Cole-Parmer-Antylia Scientific 90311-25 - Liquid-in-Glass Thermometer Digi-Sense™ Celsius -50° to +50°C Total Immersion Does Not Require Power - 1/Each
- Digi-Sense Calibrated Liquid-In-Glass Thermometer
- Total Immersion, Organic Liquid Fill
- These thermometers are ideal for use in applications where a very precise accurate temperature measurement is required
This product can be found in our Diagnostics -> Clinical Laboratory -> Laboratory Equipment -> Environmental Monitors and Accessories -> Thermometers and Hygrometers section.
- SKU
- 100-1266729EA
- Material
- Glass
Description / Cole-Parmer-Antylia Scientific 90311-25 - Liquid-in-Glass Thermometer Digi-Sense™ Celsius -50° to +50°C Total Immersion Does Not Require Power - 1/Each
The Digi-Sense liquid-in-glass thermometer from Cole-Parmer/Antylia Scientific is a glass thermometer that gives a spot reading in Celsius. It covers -50° to +50°C and does not require power. It is sold as 1 each.
- Liquid-in-glass thermometer from the Digi-Sense series
- Celsius measuring scale
- Temperature range of -50° to +50°C
- Total immersion probe type
- Does not require power
- Accuracy of ± 2°C
- Spot reading display type
- Glass material
- Manufacturer number 90311-25
Check that the -50° to +50°C range and the total immersion style suit your use before ordering.
More Information
| Unit Of Measure | Each |
|---|---|
| Country Of Origin | United States |
| Specifications | Organic Liquid Fill, 12 Inch Length |
| Buy American Act (BAA) Compliant | Yes |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 41112244 |
| Product Notice | Returns may require restocking fee |
| Manufacturer Name | Cole-Parmer/Antylia Scientific |
| Manufacturer Number | 90311-25 |
| Application | Liquid-in-Glass Thermometer |
| Brand Or Series | Digi-Sense™ |
| Qty Per Unit of Measure | 1 |
| Temperature Range | -50° to +50°C |
| Measuring Scale | Celsius |
| Accuracy | ± 2°C |
| Display Type | Spot Reading |
| Material | Glass |
| Power Source | Does Not Require Power |
| Probe Type | Total Immersion |
More in This Series
| Product | Accuracy | Probe Type | Temperature Range |
|---|---|---|---|
| Cole-Parmer-Antylia Scientific 90311-25 - Liquid-in-Glass Thermometer Digi-Sense™ Celsius -50° to +50°C Total Immersion Does Not Require Power - 1/Each (this item) | ± 2°C | Total Immersion | -50° to +50°C |
| Cole-Parmer-Antylia Scientific 08077-41 - Liquid-in-Glass Thermometer Digi-Sense™ Celsius -130° to 77°F (-90° to 25°C) Partial Immersion Does Not Require Power - 1/Each | ± 1.5°C, ± 2.5°C (Below -50°C) | Partial Immersion | -130° to 77°F (-90° to 25°C) |
| Cole-Parmer-Antylia Scientific 90260-20 - Liquid-in-Glass Thermometer Digi-Sense™ Celsius -20° to +110°C Total Immersion - 1/Each | ± 1.5°C | Total Immersion | -20° to +110°C |
Documents
- Safety Data Sheet (SDS) (PDF)