Cole-Parmer-Antylia Scientific 0750431 - Datalogging Thermometer with Alarm Traceable® 7600 Fahrenheit / Celsius -58°F to +140ºF (-50°C to +60°C) Bottle Probe Adhesive Mount / Flip-out Stand AC Adaptor / Battery Backup - 1/Each
- Traceable 7600 Smart Wi-Fi Data Logger Kit with Bottle Smart Probe and Door Sensor
- Supports up to two Smart Probes and two door sensors
- Smart Probes measure laboratory conditions such as temperature, and have built-in NIST calibration for quick set-up and easy replacement
This product can be found in our Diagnostics -> Clinical Laboratory -> Laboratory Equipment -> Environmental Monitors and Accessories -> Thermometers and Hygrometers section.
- SKU
- 100-1252316EA
Description / Cole-Parmer-Antylia Scientific 0750431 - Datalogging Thermometer with Alarm Traceable® 7600 Fahrenheit / Celsius -58°F to +140ºF (-50°C to +60°C) Bottle Probe Adhesive Mount / Flip-out Stand AC Adaptor / Battery Backup - 1/Each
The Traceable 7600 is a datalogging thermometer with an alarm, made by Cole-Parmer/Antylia Scientific. It uses a bottle probe and a touchscreen display. It can show readings in Fahrenheit or Celsius.
- Datalogging thermometer with alarm
- Traceable 7600 series, model number 0750431
- Measuring scale: Fahrenheit / Celsius
- Temperature range: -58°F to +140ºF (-50°C to +60°C)
- Bottle probe
- Mounting: adhesive mount or flip-out stand
- Power: AC adaptor with battery backup
- Touchscreen display
- Accuracy: ± 0.25 (-40°C to +60°C)
- Sold as 1 each
Check that the bottle probe, mounting type and power source match your setup before ordering.
More Information
| Unit Of Measure | Each |
|---|---|
| Country Of Origin | China |
| Buy American Act (BAA) Compliant | No |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41111979 |
| Product Notice | Returns may require restocking fee |
| Manufacturer Name | Cole-Parmer/Antylia Scientific |
| Manufacturer Number | 0750431 |
| Application | Datalogging Thermometer with Alarm |
| Brand Or Series | Traceable® 7600 |
| Qty Per Unit of Measure | 1 |
| Temperature Range | -58°F to +140ºF (-50°C to +60°C) |
| Measuring Scale | Fahrenheit / Celsius |
| Accuracy | ± 0.25 (-40°C to +60°C) |
| Display Type | Touchscreen |
| Mounting Type | Adhesive Mount / Flip-out Stand |
| Power Source | AC Adaptor / Battery Backup |
| Probe Type | Bottle Probe |
More in This Series
| Product | Power Source | Temperature Range | Probe Type |
|---|---|---|---|
| Cole-Parmer-Antylia Scientific 0750431 - Datalogging Thermometer with Alarm Traceable® 7600 Fahrenheit / Celsius -58°F to +140ºF (-50°C to +60°C) Bottle Probe Adhesive Mount / Flip-out Stand AC Adaptor / Battery Backup - 1/Each (this item) | AC Adaptor / Battery Backup | -58°F to +140ºF (-50°C to +60°C) | Bottle Probe |
| Cole-Parmer-Antylia Scientific 0750411 - Datalogging Thermometer with Alarm Traceable® 7600 Fahrenheit / Celsius +32° to +122°F (0° to +50°C) Adhesive Mount / Flip-out Stand AC Adaptor / Battery Backup / USB - 1/Each | AC Adaptor / Battery Backup / USB | +32° to +122°F (0° to +50°C) | |
| Cole-Parmer-Antylia Scientific 0750434 - Datalogging Thermometer with Alarm Traceable® 7600 Fahrenheit / Celsius -58°F to +140ºF (-50°C to +60°C) Vaccine Bottle Probe Adhesive Mount / Flip-out Stand AC Adaptor / Battery Backup - 1/Each | AC Adaptor / Battery Backup | -58°F to +140ºF (-50°C to +60°C) | Vaccine Bottle Probe |
Documents
- Traceable 7600 (PDF)