Cardinal 24000-005A - 50/Case
This product requires a Pharmacy or Medical/Dental License on file with us to complete your order - please contact us or email to us
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
This product can be found in our First Aid & Wound Care -> Wound & Skin Prep -> Wound Closure section.
In stock
- SKU
- 100-1218978CS
$208.44
$115.80
More Information
| Unit Of Measure | Case |
|---|---|
| Manufacturer Item Number | 24000-005A |
| Manufacturer Name | Cardinal |
| Manufacturer Number | 24000-005A |
| Simply Category Computed | Suture and Staple Removers |
| E1 Item Number | 1218978 |
| Suggested Alternative Item Numbers | 10133381559525752651069170911793 |
| Application | Suture Removal Kit |
| Brand Or Series | Presource® |
| Qty Per Unit of Measure | 50 |
| GTIN | 50195594764768 |
| Supply Manager Hierarchy | Wound Closure>Suture and Staple Removers |
| Simply Hierarchy Computed | Wound Closure>Suture and Staple Removers |
| Sterility | Sterile |
| Tip Material | Metal Tip |
| Handle Material | Metal Handle |
| Shipping Width | 10.3 |
| Shipping Height | 14 |
| Shipping Depth | 12 |
| Shipping Weight | 5.99 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Jaw Type | Straight Jaw Type |
| Handle Style | Scissor Style Handle |
Write Your Own Review