McKesson Brand 177-112010 - McKesson Centrifuge Tube, 12 mL, 16 x 100 mm - 500/Bag, 2000/Case
This product is Non-Stock and may take 2-4 weeks for delivery
- Nonsterile, conical bottom polystyrene centrifuge tubes are without closure or color coding.
- Dimensions are 16 x 100 millimeters.
- Volume is 12 mL.
- RCF rating is 1,500xG.
This product can be found in our Diagnostic & Medical Supplies -> Clinical Laboratory -> Lab Tubes & Vials section.
In stock
- SKU
- 100-1175302SV
- Material
- Polystyrene Tube
$79.07
As low as:
$43.93
As low as:
Description / McKesson Brand 177-112010 - McKesson Centrifuge Tube, 12 mL, 16 x 100 mm - 500/Bag, 2000/Case
- Nonsterile, conical bottom polystyrene centrifuge tubes are without closure or color coding.
- Dimensions are 16 x 100 millimeters.
- Volume is 12 mL.
- RCF rating is 1,500xG.
More Information
| Manufacturer Item Number | 177-112010 |
|---|---|
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 177-112010 |
| Simply Category Computed | Tubes |
| E1 Item Number | 1175302 |
| Suggested Alternative Item Numbers | 877110 |
| Application | Centrifuge Tube |
| Retail Description Non Computed | McKesson Centrifuge Tube 12 mL 16 x 100 mm |
| Brand Or Series | McKesson |
| Qty Per Unit of Measure | 2000 |
| Simply Medical Hierarchy | Lab & Scientific Supplies>Laboratory Glassware & Plasticware>Tubes |
| Supply Manager Hierarchy | Clinical Laboratory>Laboratory Glassware and Plasticware>Tubes |
| Simply Hierarchy Computed | Lab & Scientific Supplies>Laboratory Glassware & Plasticware>Tubes |
| Sterility | NonSterile |
| Closure Type | Without Closure |
| Shipping Width | 16.13 |
| Shipping Height | 14.13 |
| Shipping Depth | 22.5 |
| Shipping Weight | 19.85 |
| Dimensions | 16 X 100 mm |
| Volume | 12 mL |
| Color Code | Without Color Coding |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Additive | Plain |
| Material | Polystyrene Tube |
| Shape | Conical Bottom |
| Tube Color | Clear Tube |
Write Your Own Review