McKesson Brand 146-TR39E-SV - McKesson Lightweight Transport Chair, Black with Silver Vein Finish - 1/Each
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- Overall width when folded is 8 inches.
- Overall height is 39 inches.
- Durable steel construction with an attractive silver vein finish adds scratch-resistance and supports up to 250 lbs.
- Black, nylon upholstery that is breathable, comfortable, durable and easy-to-clean.
- Full, fixed arms are padded for patient comfort
- Tool-free, swing-away footrests remove by releasing the lock, swinging outward and lifting off to accommodate user preferences.
- Foldable back assists in transporting patient to and from seated position.
- Seat belt buckles to enhance passenger safety
- Solid, 8-inch caster wheels with rear locks are maintenance-free and provide a smooth, stable ride over most surfaces and security in parked position.
- Folding back and upholstery handles conveniently collapse in simple two-step method to easily store or transport the lightweight 26 lbs.
- Plastic, ergonomic handles for attendant's comfort and grip
This product can be found in our Mobility & Orthopedic -> Mobility Aids -> Transport Chairs section.
In stock
- SKU
- 100-1065255EA
$256.93
$142.74
Description / McKesson Brand 146-TR39E-SV - McKesson Lightweight Transport Chair, Black with Silver Vein Finish - 1/Each
- Overall width when folded is 8 inches.
- Overall height is 39 inches.
- Durable steel construction with an attractive silver vein finish adds scratch-resistance and supports up to 250 lbs.
- Black, nylon upholstery that is breath
More Information
| Unit Of Measure | Each |
|---|---|
| Great Oak Category | Mobility/Transport Chairs |
| Manufacturer Item Number | 146-TR39E-SV |
| EC Item Number | 63984501 |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 146-TR39E-SV |
| Simply Category Computed | Transport |
| E1 Item Number | 1065255 |
| Application | Transport Chair |
| Retail Description Non Computed | McKesson Lightweight Transport Chair Black with Silver Vein Finish |
| Brand Or Series | McKesson |
| Qty Per Unit of Measure | 1 |
| UPC | 612479222908 |
| Simply Medical Hierarchy | Mobility Aids>Transport Chairs |
| Supply Manager Hierarchy | Ambulatory Equipment>Mobility>Transport Chairs |
| Simply Hierarchy Computed | Ambulatory Equipment>Chairs>Transport |
| fsa_eligible | Yes |
| California Prop 65 | Yes |
| prop_65_warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Frame Material | Steel Frame with Silver Vein Finish |
| Seat Material | Nylon Seat |
| Shipping Width | 23.3 |
| Shipping Height | 30.25 |
| Shipping Depth | 10.1 |
| Shipping Weight | 34.9 |
| Back Width | 19 Inch Back Width |
| Product Weight | 26 lbs. Product Weight |
| Seat Depth | 16 Inch Seat Depth |
| Seat Height | 19 Inch Seat Height |
| Seat Width | 19 Inch Seat Width |
| Weight Capacity | 250 lbs. Weight Capacity |
| Arm Type | Full Length Arm |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Footrest Or Legrest Type | Swing-Away Footrest |
| Handle Type | Molded Hand Grips |
| Securing Method | Seat Belt |
| Upholstery Color | Black Upholstery |
| Wheel Type | 8 Inch Caster Wheels |
Write Your Own Review