DJO 79-87101 - ThumbSPICA™ Left Thumb Splint, One Size Fits Most - 1/Each
- Volara foam laminate construction with elastic contact closure straps
- One size fits most left wrists.
This product can be found in our Mobility & Orthopedic -> Braces & Supports -> Wrist & Hand & Finger Supports section.
In stock
- SKU
- 100-412020EA
- Color
- Black - Blue
- Size
- One Size Fits Most
- Material
- Foam
$30.65
$17.03
Description / DJO 79-87101 - ThumbSPICA™ Left Thumb Splint, One Size Fits Most - 1/Each
- Volara foam laminate construction with elastic contact closure straps
- One size fits most left wrists.
More Information
| Unit Of Measure | Each |
|---|---|
| Great Oak Category | Patient Care/Orthopedic/Immobilizers and Splints and Supports/Upper Body/Finger and Thumb |
| Manufacturer Item Number | 79-87101 |
| EC Item Number | 87113000 |
| Manufacturer Name | DJO |
| Manufacturer Number | 79-87101 |
| Simply Category Computed | Wrist Hand and Finger |
| E1 Item Number | 412020 |
| Application | Thumb Splint |
| Retail Description Non Computed | ThumbSPICA™ Left Thumb Splint One Size Fits Most |
| Brand Or Series | ThumbSPICA™ |
| Qty Per Unit of Measure | 1 |
| GTIN | 00888912033886 |
| Simply Medical Hierarchy | Braces and Supports>Wrist Hand & Finger Supports |
| Supply Manager Hierarchy | Orthopedic>Immobilizers Splints and Supports>Upper Body>Finger and Thumb |
| Simply Hierarchy Computed | Orthopedic>Immobilizers Splints and Supports>Upper Body>Wrist Hand and Finger |
| California Prop 65 | No |
| Target Area | Left Hand |
| Shipping Width | 11.4 |
| Shipping Height | 2.1 |
| Shipping Depth | 4.1 |
| Shipping Weight | 0.24 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Hook and Loop Closure |
| Material | Foam |
| Size | One Size Fits Most |
| Style | Thumb Spica |
Write Your Own Review