Kate Farms 811112030812 - Kate Farms® Standard 1.4 Strawberry Sole-Source Nutrition Formula, 11-oz. carton - 1/Each, 12/Case
- Sole-source nutrition formula is high-calorie and packed with protein: 455 calories and 20 grams of organic pea protein in every carton make this a good formula or shake during cancer treatment and/or pre- and post-surgery
- Phytonutrient blend delivers protective antioxidants while functional fats and prebiotic fiber can help support healthy digestion
- All-natural ingredients for a smooth, creamy taste and no artificial flavors or sweeteners
- Works well for tube feeding: Standard 1.4 provides the benefits of a whole food diet and flows smoothly through tubes as small as 6.5 Fr. without needing to be watered down
- 11-ounce carton
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
- SKU
- 100-1249934SV
$72.00
Description / Kate Farms 811112030812 - Kate Farms® Standard 1.4 Strawberry Sole-Source Nutrition Formula, 11-oz. carton - 1/Each, 12/Case
- Sole-source nutrition formula is high-calorie and packed with protein: 455 calories and 20 grams of organic pea protein in every carton make this a good formula or shake during cancer treatment and/or pre- and post-surgery
- Phytonutrient blend delivers protective antioxidants while functional fats and prebiotic fiber can help support healthy digestion
- All-natural ingredients for a smooth, creamy taste and no artificial flavors or sweeteners
- Works well for tube feeding: Standard 1.4 provides the benefits of a whole food diet and flows smoothly through tubes as small as 6.5 Fr. without needing to be watered down
- 11-ounce carton
More Information
| Manufacturer Item Number | 811112030812 |
|---|---|
| Manufacturer Name | Kate Farms |
| Manufacturer Number | 811112030812 |
| Application | Oral Supplement |
| Brand Or Series | Kate Farms Standard 1.4 |
| Qty Per Unit of Measure | 1 |
| GTIN | 00811112030812 |
| Container Type | Carton |
| Calories Per Serving | 455 Calories |
| Preparation | Liquid |
| Ingredients | Purified Water Brown Rice Syrup Solids* Pea Protein* Agave Syrup* Medium Chain Triglycerides (MCT from Coconut)* High Linoleic Sunflower Oil* Contains 1.5% or Less of: Strawberry Flavor (Natural Flavor Strawberry Puree*)* Natural Flavor* Agave Inulin* Flaxseed Oil* Pea Starch* Locust Bean Gum* Rosemary Extract* Sunflower Lecithin* Spectra™ Phytonutrient Blend* (Extracts and Concentrates from: Broccoli* Coffeeberry®* Green Tea* Turmeric* Kale*Broccoli Sprout* Acai* Cinnamon* Garlic* Tomato* Blueberry* Carrot* Beet* Raspberry* Spinach* Tart Cherry* Blackberry*) Vitamins and Minerals (Choline Bitartrate Magnesium Chloride Sodium Chloride Tricalcium Phosphate Sodium Ascorbate Calcium Carbonate Dimagnesium Phosphate Potassium Chloride Dipotassium Phosphate DL-Alpha-Tocopheryl Acetate Beta Carotene Calcium Pantothenate Cholecalciferol [Vitamin D3] Ferric Pyrophosphate Niacinamide Sodium Molybdate Vitamin A Palmitate Zinc Oxide Biotin Chromium Picolinate Copper Sulfate Cyanocobalamin [Vitamin B12] Folic Acid Manganese Sulfate Phylloquinone PotassiumIodide Pyridoxine Hydrochloride Riboflavin Sodium Selenite Thiamine Hydrochloride) L-Cysteine L-Carnitine Taurine L-Tryptophan. *Organic |
| Serving Size | 11 oz. Serving Size |
| Nutrient Type | Organic Pea Protein |
| Volume | 11 oz. |
| Administration Method | Oral / Tube |
| User | Ages 1 Year and Up |
| User Group | Pediatric to Adult |
More in This Series
| Product | Nutrient Type |
|---|---|
| Kate Farms 811112030812 - Kate Farms® Standard 1.4 Strawberry Sole-Source Nutrition Formula, 11-oz. carton - 1/Each, 12/Case (this item) | Organic Pea Protein |
| Kate Farms 811112030027 - Kate Farms® Standard 1.4 Sole-Source Nutrition Formula, 11-ounce carton - 1/Each, 12/Case | High Calorie |
| Kate Farms 811112030430 - Kate Farms® Standard 1.4 Vanilla Sole-Source Nutrition Formula, 11-ounce Carton - 1/Each, 12/Case | High Calorie |
| Kate Farms 811112030454 - Kate Farms® Standard 1.4 Chocolate Sole-Source Nutrition Formula, 11-oz. carton - 1/Each, 12/Case | High Calorie |
Write Your Own Review