Alcon 00065143105 - Systane® Ultra Eye Lubricant - 1/Each
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- 0.4% polyethylene glycol 400; 0.3% propylene glycol
- Extended protection for relief that lasts
- Helps your eyes feel lubricated and refreshed
- High-performance dry eye symptom relief
This product can be found in our Personal Care -> Over the Counter -> Ear & Eye Care section.
In stock
- SKU
- 100-785511EA
$31.28
$17.38
Description / Alcon 00065143105 - Systane® Ultra Eye Lubricant - 1/Each
- 0.4% polyethylene glycol 400; 0.3% propylene glycol
- Extended protection for relief that lasts
- Helps your eyes feel lubricated and refreshed
- High-performance dry eye symptom relief
More Information
| Unit Of Measure | Each |
|---|---|
| Great Oak Category | Patient Care/Over the Counter/Eye Care |
| Manufacturer Item Number | 00065143105 |
| EC Item Number | 74502700 |
| Manufacturer Name | Alcon |
| Manufacturer Number | 00065143105 |
| Simply Category Computed | EyeCare |
| E1 Item Number | 785511 |
| Suggested Alternative Item Numbers | 572919542707 |
| Application | Eye Lubricant |
| Retail Description Non Computed | Systane® Ultra Eye Lubricant |
| Brand Or Series | Systane® Ultra |
| Qty Per Unit of Measure | 1 |
| UPC | 300651431056 |
| Container Type | Bottle |
| Dosage Form | Eye Drops |
| Simply Medical Hierarchy | Health & Medicine>Eye Care |
| Supply Manager Hierarchy | Pharmaceuticals>Over the Counter>Eye Care |
| Simply Hierarchy Computed | Health & Medicine>Eye Care |
| fsa_eligible | Yes |
| active_ingredients | Polyethylene Glycol - Propylene Glycol |
| California Prop 65 | No |
| Sterility | Sterile |
| Shipping Width | 5 |
| Shipping Height | 2 |
| Shipping Depth | 3.6 |
| Shipping Weight | 0.05 |
| Volume | 0.34 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Strength | 0.4% - 0.3% Strength |
Write Your Own Review