Alcon 00065008515 - Naphcon A® Allergy Eye Relief - 1/Each
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- 0.25 milligram naphazoline HCl and 3 milligrams of pheniramine maleate per dose
- Rubbing your eyes can be dangerous and should be avoided: Allergies can make rubbing eyes excruciatingly tempting.
- Protect eyes during allergy season with Naphcon A.
- Bottle contains half-ounce of eye relief.
This product can be found in our Personal Care -> Over the Counter -> Ear & Eye Care section.
In stock
- SKU
- 100-256037EA
$24.41
$13.56
Description / Alcon 00065008515 - Naphcon A® Allergy Eye Relief - 1/Each
- 0.25 milligram naphazoline HCl and 3 milligrams of pheniramine maleate per dose
- Rubbing your eyes can be dangerous and should be avoided: Allergies can make rubbing eyes excruciatingly tempting.
- Protect eyes during allergy season w
More Information
| Unit Of Measure | Each |
|---|---|
| Great Oak Category | Patient Care/Over the Counter/Eye Care |
| Manufacturer Item Number | 00065008515 |
| EC Item Number | 27282700 |
| Manufacturer Name | Alcon |
| Manufacturer Number | 00065008515 |
| Simply Category Computed | Ophthalmic Optics |
| E1 Item Number | 256037 |
| Application | Allergy Eye Relief |
| Retail Description Non Computed | Naphcon A® Allergy Eye Relief |
| Brand Or Series | Naphcon A® |
| Qty Per Unit of Measure | 1 |
| UPC | 300650085151 |
| Container Type | Bottle |
| Dosage Form | Eye Drops |
| Simply Medical Hierarchy | Health & Medicine>Eye Care |
| Supply Manager Hierarchy | Pharmaceuticals>Over the Counter>Eye Care |
| Simply Hierarchy Computed | Over the Counter>Ophthalmic Optics |
| fsa_eligible | Yes |
| active_ingredients | Naphazoline HCl - Pheniramine Maleate |
| California Prop 65 | No |
| Sterility | Sterile |
| Shipping Width | 1.3 |
| Shipping Height | 3.3 |
| Shipping Depth | 1.8 |
| Shipping Weight | 0.07 |
| Volume | 0.5 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Strength | 0.25 mg - 3 mg Strength |
Write Your Own Review