Church and Dwight 02260008553 - Simply Saline Wound Wash, 90 mL Spray Can - 1/Each
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- First aid wound cleansing and irrigation
- Laboratory proven pressure to help remove debris, dirt and foreign material
- No burning or stinging
- 3.1-ounce can sprays right side up and upside down.
This product can be found in our First Aid & Wound Care -> Wound & Skin Prep -> Cleansers & Debridement section.
In stock
- SKU
- 100-836408EA
$17.39
$9.66
Description / Church and Dwight 02260008553 - Simply Saline Wound Wash, 90 mL Spray Can - 1/Each
- First aid wound cleansing and irrigation
- Laboratory proven pressure to help remove debris, dirt and foreign material
- No burning or stinging
- 3.1-ounce can sprays right side up and upside down.
More Information
| Unit Of Measure | Each |
|---|---|
| Great Oak Category | Wound Care/Wound Cleansers |
| Manufacturer Item Number | 02260008553 |
| EC Item Number | 85531701 |
| Manufacturer Name | Church and Dwight |
| Manufacturer Number | 02260008553 |
| Simply Category Computed | Cleansers |
| E1 Item Number | 836408 |
| Suggested Alternative Item Numbers | 823331 |
| Application | Wound Cleanser |
| Retail Description Non Computed | Simply Saline Wound Wash 90 mL Spray Can |
| Brand Or Series | Simply Saline⢠Wound Wash |
| Qty Per Unit of Measure | 1 |
| UPC | 022600085539 |
| Container Type | Spray Can |
| Simply Medical Hierarchy | Wound Care>Wound & Skin Prep>Cleansers |
| Supply Manager Hierarchy | Wound Care>Advanced Wound Care>Wound Cleansers and Irrigators |
| Simply Hierarchy Computed | Wound Care>Advanced Wound Care>Cleansers |
| fsa_eligible | Yes |
| California Prop 65 | No |
| Ingredients | Sodium Chloride 09.% |
| Sterility | Sterile |
| Shipping Width | 2 |
| Shipping Height | 6 |
| Shipping Depth | 2 |
| Shipping Weight | 0.3 |
| Volume | 3 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
Write Your Own Review