Mabis Healthcare 18-545-000 - Mabis® HealthSmart® Non-Contact Skin Surface Thermometer - 1/Each
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- Noncontact instant read infrared digital thermometer forehead
- Clinically accurate readings in seconds without skin contact
- This thermometer features up-to-date infrared technology that allows you to measure a child's temperature without waking them.
- Measures forehead, object and ambient (air) temperatures
- This sleek thermometer includes three measurement modes for greater versatility.
- Integrated distance sensor delivers precise accuracy.
This product can be found in our Diagnostic & Medical Supplies -> Thermometers & Accessories section.
In stock
- SKU
- 100-1053201EA
$83.32
$46.29
Description / Mabis Healthcare 18-545-000 - Mabis® HealthSmart® Non-Contact Skin Surface Thermometer - 1/Each
- Noncontact instant read infrared digital thermometer forehead
- Clinically accurate readings in seconds without skin contact
- This thermometer features up-to-date infrared technology that allows you to measure a child's temperature wi
More Information
| Unit Of Measure | Each |
|---|---|
| Great Oak Category | Patient Care/Diagnostic Instruments and Supplies/Thermometers/Digital Thermometers |
| Manufacturer Item Number | 18-545-000 |
| EC Item Number | 85452500 |
| Manufacturer Name | Mabis Healthcare |
| Manufacturer Number | 18-545-000 |
| Simply Category Computed | Digital Thermometers |
| E1 Item Number | 1053201 |
| Suggested Alternative Item Numbers | 11624899937001074317 |
| Application | Non-Contact Skin Surface Thermometer |
| Retail Description Non Computed | Mabis® HealthSmart® Non-Contact Skin Surface Thermometer |
| Brand Or Series | HealthSmart® |
| Qty Per Unit of Measure | 1 |
| UPC | 767056185456 |
| Simply Medical Hierarchy | Diagnostic>Thermometers & Accessories |
| Supply Manager Hierarchy | Diagnostic Instruments and Supplies>Thermometers>Digital Thermometers |
| Simply Hierarchy Computed | Diagnostic Instruments and Supplies>Thermometers>Digital Thermometers |
| fsa_eligible | Yes |
| California Prop 65 | No |
| Shipping Width | 2.25 |
| Shipping Height | 8.5 |
| Temperature Range | 89.6°F to 108°F - 32°C to 42.2°C |
| Shipping Depth | 5.75 |
| Shipping Weight | 0.4 |
| Measuring Scale | Fahrenheit / Celsius |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Display Type | Digital Display |
| Mounting Type | Handheld |
| Power Source | Battery |
| Probe Type | Infrared Skin Probe |
| Response Time | 1 Second Response |
Write Your Own Review