Cole-Parmer-Antylia Scientific 98767-38 - Traceable® Full-Scale Plus Laboratory Thermometer with Alarm - 1/Each
This product is Non-Stock and may take 2-4 weeks for delivery
- Readings are updated every second and displayed on a 3/8-inch LCD
- Magnetic back allows for placement on a metal surface (incubators, freezers, water baths)
- Unit also incorporates flip-open easel for use on lab bench and spring fastener for clipping to any edge
- Switchable temperature ranges
- High / Low alarm
- Minimum / Maximum memories
- Supplied with Traceable® Certificate, 10-foot cable, stainless-steel probe, flip-open stand, clip, magnetic back, and battery
This product can be found in our Diagnostic & Medical Supplies -> Thermometers & Accessories section.
In stock
- SKU
- 100-984980EA
$230.42
$128.01
Description / Cole-Parmer-Antylia Scientific 98767-38 - Traceable® Full-Scale Plus Laboratory Thermometer with Alarm - 1/Each
- Readings are updated every second and displayed on a 3/8-inch LCD
- Magnetic back allows for placement on a metal surface (incubators, freezers, water baths)
- Unit also incorporates flip-open easel for use on lab bench and spring fast
More Information
| Unit Of Measure | Each |
|---|---|
| Manufacturer Item Number | 98767-38 |
| Manufacturer Number | 98767-38 |
| Simply Category Computed | Thermometers and Hygrometers |
| E1 Item Number | 984980 |
| Application | Digital Thermometer with Alarm |
| Retail Description Non Computed | Traceable® Full-Scale Plus Laboratory Thermometer with Alarm |
| Brand Or Series | Traceable® Full-Scale Plus |
| Qty Per Unit of Measure | 1 |
| For Use With | For use with Incubators Freezers and Water Baths |
| Supply Manager Hierarchy | Clinical Laboratory>Laboratory Equipment>Environmental Monitors and Accessories>Thermometers and Hygrometers |
| Simply Hierarchy Computed | Clinical Laboratory>Laboratory Equipment>Environmental Monitors and Accessories>Thermometers and Hygrometers |
| Shipping Width | 2.12 |
| Shipping Height | 1.2 |
| Temperature Range | -58° to +572°F (-50° to +300°C) |
| Shipping Depth | 7.6 |
| Shipping Weight | 0.1 |
| Measuring Scale | Celsius |
| Accuracy | ± 1°C (-20° to +100°C) |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Display Type | LCD Display |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | Stainless Steel Probe |
| Response Time | Every Second |
Write Your Own Review