O&M Halyard Inc 62114 - FluidShield® Surgical Mask with Eye Shield - 25/Box, 100/Case
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
This product is Non-Stock and may take 2-4 weeks for delivery
- Anti-fog
- Resist fluid penetration
- Splash-resistant
- This fluid protection surgical mask meets the industry's highest standard for facial protection against penetration of blood and body fluids
This product can be found in our Diagnostic & Medical Supplies -> Masks & Gowns & Scrubs -> Masks section.
In stock
- SKU
- 100-199537SV
- Color
- Blue
- Size
- One Size Fits Most
$56.50
As low as:
$31.39
As low as:
Description / O&M Halyard Inc 62114 - FluidShield® Surgical Mask with Eye Shield - 25/Box, 100/Case
- Anti-fog
- Resist fluid penetration
- Splash-resistant
- This fluid protection surgical mask meets the industry's highest standard for facial protection against penetration of blood and body fluids
More Information
| Manufacturer Item Number | 62114 |
|---|---|
| EC Item Number | 61141104 |
| Manufacturer Name | O&M Halyard Inc |
| Manufacturer Number | 62114 |
| Simply Category Computed | Masks |
| E1 Item Number | 199537 |
| Suggested Alternative Item Numbers | 226058418297296228282581418299188500233694233585367815418295 |
| Application | Surgical Mask with Eye Shield |
| Retail Description Non Computed | FluidShield® Surgical Mask with Eye Shield |
| Brand Or Series | FluidShield |
| Qty Per Unit of Measure | 25 |
| GTIN | 3142174152905 |
| Simply Medical Hierarchy | Apparel>Masks |
| Supply Manager Hierarchy | Apparel>Masks |
| Simply Hierarchy Computed | Apparel>Masks |
| fsa_eligible | Yes |
| Bacterial Filtration Efficiency | BFE ≥98% |
| Particle Filtration Efficiency | PFE ≥98% |
| California Prop 65 | No |
| Sterility | NonSterile |
| Shipping Width | 7.75 |
| Shipping Height | 3.75 |
| Shipping Depth | 8.75 |
| Shipping Weight | 0.89 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Tie Closure |
| Size | One Size Fits Most |
| Type | Anti-fog Foam |
| User | Adult |
| Style | Pleated |
Write Your Own Review