McKesson Brand 81-11001BFRUS393 - McKesson Exam Stool, Black, with Backrest - 1/Each
- Height pneumatically adjusts from 20 inches to 27.5 inches.
- 18 inch adjustable foot ring.
- 9-1/4 inch x 14 inch contoured backrest with durable black plastic shroud.
- Comfortable 16 inch wide, 4 inch thick round polyfoam seat cushion.
- Stylish, 23-inch brushed aluminum/black accented base with five legs.
- Chrome-hooded, dual-wheel casters.
- Upholstery is black.
This product can be found in our Diagnostic & Medical Supplies -> Furnishings -> Seating section.
In stock
- SKU
- 100-407104EA
- Color
- Black
- Material
- Poly-Foam
$797.09
$442.83
Description / McKesson Brand 81-11001BFRUS393 - McKesson Exam Stool, Black, with Backrest - 1/Each
- Height pneumatically adjusts from 20 inches to 27.5 inches.
- 18 inch adjustable foot ring.
- 9-1/4 inch x 14 inch contoured backrest with durable black plastic shroud.
- Comfortable 16 inch wide, 4 inch thick round polyfoam seat
More Information
| Unit Of Measure | Each |
|---|---|
| Manufacturer Item Number | 81-11001BFRUS393 |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 81-11001BFRUS393 |
| Simply Category Computed | Stools & Step Stools |
| E1 Item Number | 407104 |
| Application | Exam Stool |
| Retail Description Non Computed | McKesson Exam Stool Black with Backrest |
| Brand Or Series | McKesson |
| Qty Per Unit of Measure | 1 |
| UPC | 612479139350 |
| Simply Medical Hierarchy | Household>Stools & Step Stools |
| Supply Manager Hierarchy | Furnishings>Seating>Stools |
| Simply Hierarchy Computed | Household>Stools & Step Stools |
| California Prop 65 | Yes |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Shipping Width | 24 |
| Shipping Height | 15.8 |
| Shipping Depth | 22.4 |
| Shipping Weight | 30 |
| Seat Diameter | 16 Inch Seat Diameter |
| Weight Capacity | 250 lbs. Weight Capacity |
| Base Diameter | 23 Inch Base Diameter |
| Number Of Wheels | 5 Casters |
| Back Style | With Backrest |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Height Adjustment Type | Pneumatic Height Adjustment |
| Material | Poly-Foam |
| Seat Shape | Round Seat |
Write Your Own Review