McKesson Brand 91-1600 - McKesson Surgical Mask with Eye Shield - 1/Each, 25/Box, 100/Case
- Comfortable, cool and breathable
- Blue
- Splash-resistant and anti-fog
- Single use
- Wrap-around visor provides peripheral protection from splashes
- Stretchable earloops provide a personalized fit and make it more convenient to use
- ASTM F2100-11 - Level 3 Barrier
- Fluid Resistance: ASTM F1862 at 160 mmHg
- BFE in excess of 99%
- PFE in excess of 99%
This product can be found in our Diagnostic & Medical Supplies -> Masks & Gowns & Scrubs -> Masks section.
In stock
- SKU
- 100-226058SV
- Color
- Blue
- Size
- One Size Fits Most
$1.78
As low as:
$0.99
As low as:
Description / McKesson Brand 91-1600 - McKesson Surgical Mask with Eye Shield - 1/Each, 25/Box, 100/Case
- Comfortable, cool and breathable
- Blue
- Splash-resistant and anti-fog
- Single use
- Wrap-around visor provides peripheral protection from splashes
- Stretchable earloops provide a personalized fit and make it more
More Information
| Manufacturer Item Number | 91-1600 |
|---|---|
| EC Item Number | 91161104 |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 91-1600 |
| Simply Category Computed | Masks |
| E1 Item Number | 226058 |
| Suggested Alternative Item Numbers | 512609206484344442949422206486418297478057157689233694296228188696367815199537459169295349418296 |
| Application | Surgical Mask with Eye Shield |
| Retail Description Non Computed | McKesson Surgical Mask with Eye Shield |
| Brand Or Series | McKesson |
| Qty Per Unit of Measure | 100 |
| GTIN | 40612479101218 |
| Simply Medical Hierarchy | Apparel>Masks |
| Supply Manager Hierarchy | Apparel>Masks |
| Simply Hierarchy Computed | Apparel>Masks |
| Bacterial Filtration Efficiency | BFE ≥ 98% |
| Particle Filtration Efficiency | PFE ≥ 85% |
| California Prop 65 | No |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Sterility | NonSterile |
| Fluid Resistance | 160 mmHg |
| Shipping Width | 8 |
| Shipping Height | 9.5 |
| Shipping Depth | 15.5 |
| Shipping Weight | 3.22 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Tie Closure |
| Size | One Size Fits Most |
| Type | Anti-fog |
| User | Adult |
| Style | Pleated |
Write Your Own Review