McKesson Brand 559 - McKesson Transfer Pipette, 7.5 mL, 3 mL Draw Volume - 1/Box, 10/Case
- Liquids do not stick to these McKesson 7.5 mL nonsterile transfer pipettes.
- The pipettes can easily access large bottles or long-necked containers thanks to their long stems .
- The 3-mL draw volume capacity allows you to suck large volumes of thick liquid at one time.
- These McKesson polyethylene transfer pipettes will not react with biological fluids and most acids.
- Their flexible stems are durable and do not shatter or break easily.
This product can be found in our Diagnostic & Medical Supplies -> Clinical Laboratory -> Lab Pipettes & Pipettors section.
In stock
- SKU
- 100-911826SV
- Material
- LDPE
$34.25
As low as:
$19.03
As low as:
Description / McKesson Brand 559 - McKesson Transfer Pipette, 7.5 mL, 3 mL Draw Volume - 1/Box, 10/Case
- Liquids do not stick to these McKesson 7.5 mL nonsterile transfer pipettes.
- The pipettes can easily access large bottles or long-necked containers thanks to their long stems .
- The 3-mL draw volume capacity allows you to suck large
More Information
| Manufacturer Item Number | 559 |
|---|---|
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 559 |
| Simply Category Computed | Pipettes |
| E1 Item Number | 911826 |
| Application | Transfer Pipette |
| Retail Description Non Computed | McKesson Transfer Pipette 7.5 mL 3 mL Draw Volume |
| Brand Or Series | McKesson |
| Qty Per Unit of Measure | 10 |
| Simply Medical Hierarchy | Lab & Scientific Supplies>Laboratory Glassware & Plasticware>Pipettes |
| Supply Manager Hierarchy | Clinical Laboratory>Laboratory Glassware and Plasticware>Pipettes>Pipettes and Pipettors |
| Simply Hierarchy Computed | Lab & Scientific Supplies>Laboratory Glassware & Plasticware>Pipettes |
| Sterility | NonSterile |
| Shipping Width | 11 |
| Shipping Height | 15.5 |
| Shipping Depth | 32 |
| Shipping Weight | 18.6 |
| Draw Volume | 3 mL Draw Volume |
| Graduations | 0.5 to 3 mL Graduation Increments |
| Volume | 7.5 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Additive | Plain |
| Material | LDPE |
Write Your Own Review