McKesson Brand 16-20059 - McKesson Sodium Chloride Preservative Free Respiratory Therapy Solution, 5 mL - 100/Box, 1000/Case
This product requires a Pharmacy or Medical/Dental License on file with us to complete your order - please contact us or email to us
- Pink embossed single-use vials with inverted milliliter graduations for accurate dispensing
- Easy open twist-off cap and allows dispensing by the drop or milliliter
- Used to dilute respiratory drugs or help clear mucus during suctioning
- Vials contain 5 mL of preservative-free sodium chloride
This product can be found in our Diagnostic & Medical Supplies -> Rx -> Solutions section.
In stock
- SKU
- 100-1177050SV
$23.02
As low as:
$12.79
As low as:
Description / McKesson Brand 16-20059 - McKesson Sodium Chloride Preservative Free Respiratory Therapy Solution, 5 mL - 100/Box, 1000/Case
- Pink embossed single-use vials with inverted milliliter graduations for accurate dispensing
- Easy open twist-off cap and allows dispensing by the drop or milliliter
- Used to dilute respiratory drugs or help clear mucus during suction
More Information
| Manufacturer Item Number | 16-20059 |
|---|---|
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 16-20059 |
| Simply Category Computed | Solutions |
| E1 Item Number | 1177050 |
| Suggested Alternative Item Numbers | 746622720477747293 |
| Application | Respiratory Therapy Solution |
| Retail Description Non Computed | McKesson Sodium Chloride Preservative Free Respiratory Therapy Solution 5 mL |
| Brand Or Series | McKesson |
| Qty Per Unit of Measure | 1000 |
| GTIN | 40612479257793 |
| Container Type | Unit Dose Vial |
| Dosage Form | Solution |
| Supply Manager Hierarchy | Pharmaceuticals>Rx>Solutions |
| Simply Hierarchy Computed | Pharmaceuticals>Rx>Solutions |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Shipping Width | 14 |
| Shipping Height | 4.8 |
| Shipping Depth | 18.25 |
| Shipping Weight | 16.32 |
| Volume | 5 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Strength | 0.9% |
| Type | Inhalation |
Write Your Own Review