McKesson Brand 06-R5051-3 - McKesson TRUE METRIX® Glucose Control Solution, 3 mL - 1/Each, 1/Box, 24/Case
- 3.0 mL Vial
- For use with #06-RE4051-43 McKesson TRUE METRIX Self-Monitoring System, #06-R3051-41 and #06-R3051-45 McKesson TRUE METRIX Strips, #06-RE4051P-00 McKesson TRUE METRIX PRO, and #06-R3051P-01 and #06-R3051P-05 McKesson TRUE METRIX PRO Strips
This product can be found in our Diagnostic & Medical Supplies -> Diabetes Supplies -> Glucose Meter Controls section.
In stock
- SKU
- 100-960303SV
$13.86
As low as:
$7.70
As low as:
Description / McKesson Brand 06-R5051-3 - McKesson TRUE METRIX® Glucose Control Solution, 3 mL - 1/Each, 1/Box, 24/Case
- 3.0 mL Vial
- For use with #06-RE4051-43 McKesson TRUE METRIX Self-Monitoring System, #06-R3051-41 and #06-R3051-45 McKesson TRUE METRIX Strips, #06-RE4051P-00 McKesson TRUE METRIX PRO, and #06-R3051P-01 and #06-R3051P-05 McKesson TRUE METRI
More Information
| Manufacturer Item Number | 06-R5051-3 |
|---|---|
| EC Item Number | 65132400 |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 06-R5051-3 |
| Simply Category Computed | Glucose Meter Controls |
| E1 Item Number | 960303 |
| Application | Blood Glucose Control Solution |
| Retail Description Non Computed | McKesson TRUE METRIX® Glucose Control Solution 3 mL |
| Brand Or Series | McKesson TRUE METRIX® |
| Qty Per Unit of Measure | 1 |
| GTIN | 40612479197389 |
| UPC | 612479197374 |
| For Use With | For use with McKesson TRUE METRIX® and TRUE METRIX® PRO Blood Glucose Test Strips |
| Simply Medical Hierarchy | Diagnostic>Diabetes Supply>Glucose Meter Controls |
| Supply Manager Hierarchy | Diagnostic Instruments and Supplies>Diabetes Monitoring>Glucose Meter Controls |
| Simply Hierarchy Computed | Diagnostic Instruments and Supplies>Diabetes Monitoring>Glucose Meter Controls |
| California Prop 65 | No |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Shipping Width | 1 |
| Shipping Height | 1 |
| Shipping Depth | 3.75 |
| Shipping Weight | 0.05 |
| Levels | Level 3 |
| Volume | 3 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
Write Your Own Review