O&M Halyard Inc 47147 - FluidShield Procedure Mask with Eye Shield Anti-fog Orange, NonSterile - 25/Box, 100/Case
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- The Halyard fog-free procedure mask filters over 99% of bacteria and particulates, keeping wearers and others safe
- A high splash-resistance outer layer guards against moderate fluid strike-through
- The wrap-around visor shields the eyes and remains free of fog for a clear view
- earloops offer a secure and comfortable fit
- The Halyard FluidShield orange procedure mask with an eye shield is suitable for clinical environments where contact with bodily fluids is possible
This product can be found in our Diagnostic & Medical Supplies -> Masks & Gowns & Scrubs -> Masks section.
In stock
- SKU
- 100-280649SV
- Color
- Orange
- Size
- One Size Fits Most
- Material
- Polypropylene - Polyester - Cellulose
$57.40
As low as:
$31.89
As low as:
Description / O&M Halyard Inc 47147 - FluidShield Procedure Mask with Eye Shield Anti-fog Orange, NonSterile - 25/Box, 100/Case
- The Halyard fog-free procedure mask filters over 99% of bacteria and particulates, keeping wearers and others safe
- A high splash-resistance outer layer guards against moderate fluid strike-through
- The wrap-around visor shields the
More Information
| Manufacturer Item Number | 47147 |
|---|---|
| EC Item Number | 71476404 |
| Manufacturer Name | O&M Halyard Inc |
| Manufacturer Number | 47147 |
| Simply Category Computed | Masks |
| E1 Item Number | 280649 |
| Suggested Alternative Item Numbers | 22605729623019695810749331106633446811418298233680 |
| Application | Procedure Mask with Eye Shield |
| Retail Description Non Computed | FluidShield Procedure Mask with Eye Shield Anti-fog Orange NonSterile |
| Brand Or Series | FluidShield |
| Qty Per Unit of Measure | 100 |
| GTIN | 30680651471476 |
| Simply Medical Hierarchy | Apparel>Masks |
| Supply Manager Hierarchy | Apparel>Masks |
| Simply Hierarchy Computed | Apparel>Masks |
| fsa_eligible | Yes |
| Bacterial Filtration Efficiency | BFE ≥99% |
| Particle Filtration Efficiency | PFE ≥99% |
| California Prop 65 | No |
| Sterility | NonSterile |
| Fluid Resistance | 160 mmHg |
| Shipping Width | 9.3 |
| Shipping Height | 8 |
| Shipping Depth | 16.2 |
| Shipping Weight | 3.31 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Earloops |
| Material | Polypropylene - Polyester - Cellulose |
| Size | One Size Fits Most |
| Type | Anti-fog Foam |
| User | Adult |
| Style | Pleated |
Write Your Own Review