O&M Halyard Inc 28797 - FluidShield® Level 3 Fog-Free Surgical Mask - 40/Box, 400/Case
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- Meet the ASTM F2100-11 Level 3 standards
- Constructed with a patented combination of materials to resist fluid penetration upon impact
- Pleat style with earloops
- Fog resistant with foam strip
This product can be found in our Diagnostic & Medical Supplies -> Masks & Gowns & Scrubs -> Masks section.
In stock
- SKU
- 100-849736SV
- Color
- Orange
- Size
- One Size Fits Most
- Material
- SO SOFT Fabric
$19.24
As low as:
$10.69
As low as:
Description / O&M Halyard Inc 28797 - FluidShield® Level 3 Fog-Free Surgical Mask - 40/Box, 400/Case
- Meet the ASTM F2100-11 Level 3 standards
- Constructed with a patented combination of materials to resist fluid penetration upon impact
- Pleat style with earloops
- Fog resistant with foam strip
More Information
| Manufacturer Item Number | 28797 |
|---|---|
| Manufacturer Name | O&M Halyard Inc |
| Manufacturer Number | 28797 |
| Simply Category Computed | Masks |
| E1 Item Number | 849736 |
| Suggested Alternative Item Numbers | 2962291106633122196010790867062611106632418298 |
| Application | Procedure Mask |
| Retail Description Non Computed | FluidShield® Level 3 Fog-Free Surgical Mask |
| Brand Or Series | FluidShield |
| Qty Per Unit of Measure | 40 |
| GTIN | 30680651287978 |
| Simply Medical Hierarchy | Apparel>Masks |
| Supply Manager Hierarchy | Apparel>Masks |
| Simply Hierarchy Computed | Apparel>Masks |
| fsa_eligible | Yes |
| Bacterial Filtration Efficiency | BFE ≥99.9% |
| Particle Filtration Efficiency | PFE ≥99% |
| Sterility | NonSterile |
| Fluid Resistance | 160 mmHg |
| Shipping Width | 3.9 |
| Shipping Height | 4.1 |
| Shipping Depth | 7.2 |
| Shipping Weight | 0.5 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Earloops |
| Material | SO SOFT Fabric |
| Size | One Size Fits Most |
| Type | Anti-fog Foam |
| User | Adult |
| Style | Pleated |
Write Your Own Review