Aspen Surgical Products 15330 - Precept® Fluidgard® Level 3 Surgical Mask with Eye Shield - 25/Box, 100/Case
- Coated film shield with proprietary anti-fog treatment provides enhanced clarity.
- Anti-fog foam inhibits fogging improving vision.
- Specially designed inner facing improves comfort.
- Integrated layers work together to maximize breathability.
- Softer longer ties promote secure comfortable fit.
This product can be found in our Diagnostic & Medical Supplies -> Masks & Gowns & Scrubs -> Masks section.
In stock
- SKU
- 100-450595SV
- Color
- Blue Diamond
- Size
- One Size Fits Most
$47.66
As low as:
$26.48
As low as:
Description / Aspen Surgical Products 15330 - Precept® Fluidgard® Level 3 Surgical Mask with Eye Shield - 25/Box, 100/Case
- Coated film shield with proprietary anti-fog treatment provides enhanced clarity.
- Anti-fog foam inhibits fogging improving vision.
- Specially designed inner facing improves comfort.
- Integrated layers work together to maximiz
More Information
| Manufacturer Item Number | 15330 |
|---|---|
| Manufacturer Name | Aspen Surgical Products |
| Manufacturer Number | 15330 |
| Simply Category Computed | Masks |
| E1 Item Number | 450595 |
| Suggested Alternative Item Numbers | 7062592962284468112260581079087282581 |
| Application | Surgical Mask with Eye Shield |
| Retail Description Non Computed | Precept® Fluidgard® Level 3 Surgical Mask with Eye Shield |
| Brand Or Series | Precept® FluidGard® 160 |
| Qty Per Unit of Measure | 25 |
| Simply Medical Hierarchy | Apparel>Masks |
| Supply Manager Hierarchy | Apparel>Masks |
| Simply Hierarchy Computed | Apparel>Masks |
| Bacterial Filtration Efficiency | BFE ≥98% |
| Particle Filtration Efficiency | PFE >95% |
| California Prop 65 | No |
| Sterility | NonSterile |
| Fluid Resistance | 160 mmHg |
| Shipping Width | 7.62 |
| Shipping Height | 4 |
| Shipping Depth | 9 |
| Shipping Weight | 0.72 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Tie Closure |
| Size | One Size Fits Most |
| Type | Anti-fog Foam |
| User | Adult |
| Style | Pleated |
Write Your Own Review