Aspen Surgical Products 15301 - FluidGard® 160 Anti-Fog Procedure Mask, Blue Diamond - 50/Box, 500/Case
- Anti-fog foam inhibits eyewear fogging improving vision
- Specially designed inner facing improves comfort
- Integrated layers work together to maximize breathability
- Soft comfortable earloops provide easier donning
- ASTM F2100, Level 3
This product can be found in our Diagnostic & Medical Supplies -> Masks & Gowns & Scrubs -> Masks section.
In stock
- SKU
- 100-706261SV
- Color
- Blue Diamond
- Size
- One Size Fits Most
$18.41
As low as:
$10.23
As low as:
Description / Aspen Surgical Products 15301 - FluidGard® 160 Anti-Fog Procedure Mask, Blue Diamond - 50/Box, 500/Case
- Anti-fog foam inhibits eyewear fogging improving vision
- Specially designed inner facing improves comfort
- Integrated layers work together to maximize breathability
- Soft comfortable earloops provide easier donning
- AST
More Information
| Manufacturer Item Number | 15301 |
|---|---|
| Manufacturer Name | Aspen Surgical Products |
| Manufacturer Number | 15301 |
| Simply Category Computed | Masks |
| E1 Item Number | 706261 |
| Suggested Alternative Item Numbers | 122196011066321079086418298296229975882849736 |
| Application | Procedure Mask |
| Retail Description Non Computed | FluidGard® 160 Anti-Fog Procedure Mask Blue Diamond |
| Brand Or Series | Precept® FluidGard® 160 |
| Qty Per Unit of Measure | 50 |
| GTIN | 10814707020219 |
| Simply Medical Hierarchy | Apparel>Masks |
| Supply Manager Hierarchy | Apparel>Masks |
| Simply Hierarchy Computed | Apparel>Masks |
| Bacterial Filtration Efficiency | BFE ≥98% |
| Particle Filtration Efficiency | PFE ≥98% |
| California Prop 65 | No |
| Sterility | NonSterile |
| Fluid Resistance | 160 mmHg |
| Shipping Width | 7.5 |
| Shipping Height | 4.3 |
| Shipping Depth | 4.34 |
| Shipping Weight | 0.54 |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Fastening Type | Earloops |
| Size | One Size Fits Most |
| Type | Anti-fog Foam |
| User | Adult |
| Style | Pleated |
Write Your Own Review