B. Braun 4540044-02 - Easypump® ST Elastomeric Pump 50-1-S - 10/Case
This product requires a Pharmacy or Medical/Dental License on file with us to complete your order - please contact us or email to us
- Short-term infusions
- 50 mL capacity
- 50 mL/hour Silicone elastomer designed for easy filling
- Transparent balloon construction to help facilitate easier inspection for articulates
- Color coding for flow rate identification
- Air eliminating filter and particulate filter
- Comprehensive drug compatibility and stability data
- No programming or rate changing necessary
- Requires no batteries or electric devices
- Versatile use for antibiotic therapy and chemotherapy
- Disposable and is designed to be safely disconnected and discarded immediately after the pump is empty
This product can be found in our Diagnostic & Medical Supplies -> IV Therapy -> Elastomeric Infusion Pumps section.
In stock
- SKU
- 100-929174CS
$174.94
$97.19
Description / B. Braun 4540044-02 - Easypump® ST Elastomeric Pump 50-1-S - 10/Case
- Short-term infusions
- 50 mL capacity
- 50 mL/hour Silicone elastomer designed for easy filling
- Transparent balloon construction to help facilitate easier inspection for articulates
- Color coding for flow rate identi
More Information
| Unit Of Measure | Case |
|---|---|
| Manufacturer Item Number | 4540044-02 |
| EC Item Number | 45442800 |
| Manufacturer Name | B. Braun |
| Manufacturer Number | 4540044-02 |
| Simply Category Computed | Pumps |
| E1 Item Number | 929174 |
| Suggested Alternative Item Numbers | 1250521 |
| Application | Elastomeric Pump |
| Retail Description Non Computed | Easypump® ST Elastomeric Pump 50-1-S |
| Brand Or Series | Easypump® II ST |
| Qty Per Unit of Measure | 10 |
| Supply Manager Hierarchy | IV Therapy>Elastomeric Infusion Pumps |
| Simply Hierarchy Computed | I.V. Therapy>Pumps |
| Shipping Width | 9.4 |
| Shipping Height | 4.8 |
| Shipping Depth | 10.1 |
| Shipping Weight | 0.83 |
| Volume | 50 mL Volume |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Flow Rate | 50 mL - Hr. Flow Rate |
| Type | Fixed Flow Rate |
Write Your Own Review