All-Med 40-1600 - All-Med Extension Set - 50/Box
This product requires a Pharmacy or Medical/Dental License on file with us to complete your order - please contact us or email to us
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Type: Lipid Resistant
- 16 Inch Tubing
- DEHP-Free, Lipid Resistant
- Flow Control Type: Slide Clamp
- Without Injection Port
- Without Port
- Without Filter
- Microbore
- 0.5 mL Priming Volume
- Female Luer Lock / Male Luer Lock
This product can be found in our Diagnostic & Medical Supplies -> IV Therapy -> Extension Sets section.
In stock
- SKU
- 100-774496BX
$125.55
$69.75
Description / All-Med 40-1600 - All-Med Extension Set - 50/Box
- Type: Lipid Resistant
- 16 Inch Tubing
- DEHP-Free, Lipid Resistant
- Flow Control Type: Slide Clamp
- Without Injection Port
- Without Port
- Without Filter
- Microbore
- 0.5 mL Priming Volume <
More Information
| Unit Of Measure | Box |
|---|---|
| Great Oak Category | Patient Care/IV Therapy/IV Administration Sets/Extension Sets |
| Manufacturer Item Number | 40-1600 |
| Manufacturer Name | All-Med |
| Manufacturer Number | 40-1600 |
| Simply Category Computed | Extension Sets |
| E1 Item Number | 774496 |
| Suggested Alternative Item Numbers | 1139911 |
| Application | IV Extension Set |
| Retail Description Non Computed | All-Med Extension Set |
| Brand Or Series | All-Med |
| Qty Per Unit of Measure | 50 |
| Supply Manager Hierarchy | IV Therapy>IV Administration>Extension Sets |
| Simply Hierarchy Computed | IV Therapy>IV Administration Sets>Extension Sets |
| Sterility | Sterile |
| Shipping Width | 10.4 |
| Shipping Height | 5.4 |
| Shipping Depth | 7.6 |
| Shipping Weight | 1.3 |
| Priming Volume | 0.5 mL Priming Volume |
| Bore Size | Micro Bore |
| Filter Size | Without Filter |
| Number Of Ports | Without Port |
| Tubing Length | 16 Inch Length |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Flow Control Type | Slide Clamp |
| Injection Port Type | Without Connector |
| Type | Lipid Resistant |
Write Your Own Review