ICU Medical FKA Smiths Medical 306701 - Protectiv® Plus Peripheral IV Catheter - 1/Each, 50/Box, 200/Case
This product requires a Pharmacy or Medical/Dental License on file with us to complete your order - please contact us or email to us
- Manual Needle Retraction
- OCRILON® Polyurethane
This product can be found in our Diagnostic & Medical Supplies -> IV Therapy -> Catheters section.
In stock
- SKU
- 100-231564SV
$4.07
As low as:
$2.26
As low as:
Description / ICU Medical FKA Smiths Medical 306701 - Protectiv® Plus Peripheral IV Catheter - 1/Each, 50/Box, 200/Case
- Manual Needle Retraction
- OCRILON® Polyurethane
More Information
| Manufacturer Item Number | 306701 |
|---|---|
| EC Item Number | 99982801 |
| Manufacturer Name | ICU Medical FKA Smiths Medical |
| Manufacturer Number | 306701 |
| Simply Category Computed | I.V. Catheters |
| E1 Item Number | 231564 |
| Suggested Alternative Item Numbers | 629752231561330002124014512401421240141777594194182874816945842330001777593 |
| Application | Peripheral IV Catheter |
| Retail Description Non Computed | Protectiv® Plus Peripheral IV Catheter |
| Brand Or Series | Protectiv® Plus |
| Qty Per Unit of Measure | 1 |
| GTIN | 0736236591127 |
| Supply Manager Hierarchy | IV Therapy>IV Catheters |
| Simply Hierarchy Computed | I.V. Therapy>I.V. Catheters |
| California Prop 65 | Yes |
| prop_65_warning | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Sterility | Sterile |
| Safety Feature | Retracting |
| X Ray Compatibility | Radiopaque |
| Catheter Material | Polyurethane |
| Hub Material | Polypropylene Hub |
| Needle Material | Stainless Steel |
| Shipping Width | 1.6 |
| Shipping Height | 0.6 |
| Shipping Depth | 6.2 |
| Shipping Weight | 0.01 |
| Catheter Length | 1 Inch |
| Gauge | 20 Gauge |
| Number Of Ports | Without Port |
| Color Code | Pink |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Flow Rate | 65 mL - min |
| Hub Type | Straight Hub |
| Port Type | Without Port |
Write Your Own Review