Elkay Plastics F20609STATSNR - Seal-N-Rip® Specimen Transport Bag with Document Pouch - 1/Each, 100/Box, 1000/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- These three-wall specimen bags offer a combination of reclosable and rip-open capability for convenience of handling and access
- Red tint bag with STAT print in black
- Perforations provides easy access
This product can be found in our Diagnostic & Medical Supplies -> Test Kits & Trays -> Specimen Collection section.
In stock
- SKU
- 100-887512SV
- Color
- Red Tint
- Material
- Low Density Polyethylene
$0.25
As low as:
$0.14
As low as:
Description / Elkay Plastics F20609STATSNR - Seal-N-Rip® Specimen Transport Bag with Document Pouch - 1/Each, 100/Box, 1000/Case
- These three-wall specimen bags offer a combination of reclosable and rip-open capability for convenience of handling and access
- Red tint bag with STAT print in black
- Perforations provides easy access
More Information
| Manufacturer Item Number | F20609STATSNR |
|---|---|
| Manufacturer Name | Elkay Plastics |
| Manufacturer Number | F20609STATSNR |
| Simply Category Computed | Specimen Collection and Transport Containers |
| E1 Item Number | 887512 |
| Application | Specimen Transport Bag with Document Pouch |
| Retail Description Non Computed | Seal-N-Rip® Specimen Transport Bag with Document Pouch |
| Brand Or Series | Seal-N-Rip® |
| Qty Per Unit of Measure | 100 |
| Supply Manager Hierarchy | Clinical Laboratory>Specimen Collection>Specimen Collection and Transport Containers |
| Simply Hierarchy Computed | Clinical Laboratory>Specimen Collection>Specimen Collection and Transport Containers |
| Sterility | NonSterile |
| Closure Type | Zip Closure |
| Shipping Width | 6.3 |
| Shipping Height | 0.85 |
| Shipping Depth | 11.5 |
| Thickness | 2 mil |
| Shipping Weight | 1.3 |
| Dimensions | 6 X 9 Inch |
| Graduations | Without Graduations |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Additive | Plain |
| Material | Low Density Polyethylene |
Write Your Own Review