Ecolab 6075552 - OptiPro™ Instrument Detergent / Presoak - 1/Each, 12/Case
This product is Non-Stock and may take 2-4 weeks for delivery
- Gel blue color helps ensure full coverage of instruments and provides a visual confirmation to users that the product has been applied to instruments
- Gel form avoids splashing of liquid during transport
- Convenient and portable for OR application
- Safe to use on all metals, plastics, glassware and rubber
- Fragrance-free
This product can be found in our Diagnostic & Medical Supplies -> Instruments -> Cleaners & Solutions section.
In stock
- SKU
- 100-731297SV
$45.77
As low as:
$25.43
As low as:
Description / Ecolab 6075552 - OptiPro™ Instrument Detergent / Presoak - 1/Each, 12/Case
- Gel blue color helps ensure full coverage of instruments and provides a visual confirmation to users that the product has been applied to instruments
- Gel form avoids splashing of liquid during transport
- Convenient and portable for
More Information
| Manufacturer Item Number | 6075552 |
|---|---|
| Manufacturer Name | Ecolab |
| Manufacturer Number | 6075552 |
| Simply Category Computed | Cleaners & Deodorizers |
| E1 Item Number | 731297 |
| Suggested Alternative Item Numbers | 424701 |
| Application | Instrument Detergent |
| Retail Description Non Computed | OptiPro™ Instrument Detergent - Presoak |
| Brand Or Series | OptiPro™ |
| Qty Per Unit of Measure | 12 |
| Container Type | Spray Bottle |
| Form | Gel RTU |
| Simply Medical Hierarchy | Household>Cleaners & Deodorizers |
| Supply Manager Hierarchy | Instruments>Cleaners and Solutions>Instrument Solutions |
| Simply Hierarchy Computed | Household>Cleaners & Deodorizers |
| Shipping Width | 11 |
| Shipping Height | 10 |
| Shipping Depth | 14.5 |
| Shipping Weight | 28.5 |
| Volume | 32 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Scent | Mild Scent |
Write Your Own Review