Dynamic Diagnostics 10151 - Dynamic Diagnostics, 20 mL Fill in 40 mL - 24/Box, 96/Case
This product is Non-Stock and may take 2-4 weeks for delivery
- Dynamic specimen containers come pre-filled with 10% neutral buffered formalin.
- Each bottle has a medical information label for clinical use.
- 20 mL of formalin in each 40 mL screw-cap container: There are two dozen of these containers in a dispenser box; each box has a tear-aid lid so they can be easily grabbed from box.
This product can be found in our Diagnostic & Medical Supplies -> Test Kits & Trays -> Specimen Collection section.
In stock
- SKU
- 100-1193635SV
- Color
- Transparent with White Cap
$48.92
As low as:
$27.18
As low as:
Description / Dynamic Diagnostics 10151 - Dynamic Diagnostics, 20 mL Fill in 40 mL - 24/Box, 96/Case
- Dynamic specimen containers come pre-filled with 10% neutral buffered formalin.
- Each bottle has a medical information label for clinical use.
- 20 mL of formalin in each 40 mL screw-cap container: There are two dozen of these contain
More Information
| Manufacturer Item Number | 10151 |
|---|---|
| Manufacturer Name | Dynamic Diagnostics |
| Manufacturer Number | 10151 |
| Simply Category Computed | Specimen Collection and Transport Containers |
| E1 Item Number | 1193635 |
| Application | Prefilled Formalin Container |
| Retail Description Non Computed | Dynamic Diagnostics 20 mL Fill in 40 mL |
| Qty Per Unit of Measure | 24 |
| GTIN | 0736236551220 |
| Simply Medical Hierarchy | Lab & Scientific Supplies>Clinical Laboratory Accessories |
| Supply Manager Hierarchy | Clinical Laboratory>Specimen Collection>Specimen Collection and Transport Containers |
| Simply Hierarchy Computed | Clinical Laboratory>Specimen Collection>Specimen Collection and Transport Containers |
| Sterility | NonSterile |
| Closure Type | Screw Cap |
| Shipping Width | 6.4 |
| Shipping Height | 3.25 |
| Shipping Depth | 8.5 |
| Shipping Weight | 2.2 |
| Graduations | Without Graduations |
| Volume | 20 mL Fill in 40 mL (1.35 oz.) |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Additive | 10% Neutral Buffered Formalin Solution Additive |
Write Your Own Review