Arkray USA 500005 - Assure® Dose Control Solution, Blood Glucose test - 1/Box
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- For use with the Assure® 4, Assure® Platinum and GLUCOCARD® Vital™ Blood Glucose Monitoring Systems
- Control solution, normal, includes one bottle of normal control solution.
This product can be found in our Diagnostic & Medical Supplies -> Clinical Laboratory -> Controls section.
In stock
- SKU
- 100-711308BX
$15.75
$8.75
Description / Arkray USA 500005 - Assure® Dose Control Solution, Blood Glucose test - 1/Box
- For use with the Assure® 4, Assure® Platinum and GLUCOCARD® Vital™ Blood Glucose Monitoring Systems
- Control solution, normal, includes one bottle of normal control solution.
More Information
| Unit Of Measure | Box |
|---|---|
| Great Oak Category | Patient Care/Clinical Laboratory/Controls |
| Manufacturer Item Number | 500005 |
| EC Item Number | 50052400 |
| Manufacturer Name | Arkray USA |
| Manufacturer Number | 500005 |
| Simply Category Computed | Controls |
| E1 Item Number | 711308 |
| Application | Control |
| Retail Description Non Computed | Assure® Dose Control Solution Blood Glucose test |
| Qty Per Unit of Measure | 1 |
| UPC | 015482500054 |
| For Use With | Assure Dose Blood Glucose Meter |
| Simply Medical Hierarchy | Lab & Scientific Supplies>Clinical Laboratory Accessories |
| Supply Manager Hierarchy | Clinical Laboratory>Controls |
| Simply Hierarchy Computed | Clinical Laboratory>Controls |
| fsa_eligible | Yes |
| California Prop 65 | No |
| Shipping Width | 3.5 |
| Shipping Height | 1.3 |
| Shipping Depth | 1.9 |
| Shipping Weight | 0.03 |
| Levels | Normal Level |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
Write Your Own Review