Apothecary Products 30437 - Ezy Dose® Push & Turn Prescription Vial, 60 Dram Capacity - 70/Case
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
This product is Non-Stock and may take 2-4 weeks for delivery
- These 60-dram amber vials offer a simple design for storing medication.
- Amber color protects medication from harmful UV rays.
- There are 70 vials and 70 child-proof caps in a case.
- Each case also contains seven free snap caps for customers who do not need child-proof bottles and who would welcome an easier way to open pill bottles.
This product can be found in our Diagnostic & Medical Supplies -> Pharmacy Supplies -> Prescription Bottles & Caps section.
In stock
- SKU
- 100-739960CS
- Color
- Amber
$96.73
$53.74
Description / Apothecary Products 30437 - Ezy Dose® Push & Turn Prescription Vial, 60 Dram Capacity - 70/Case
- These 60-dram amber vials offer a simple design for storing medication.
- Amber color protects medication from harmful UV rays.
- There are 70 vials and 70 child-proof caps in a case.
- Each case also contains seven free snap cap
More Information
| Unit Of Measure | Case |
|---|---|
| Manufacturer Item Number | 30437 |
| Manufacturer Name | Apothecary Products |
| Manufacturer Number | 30437 |
| Simply Category Computed | Medication Dispensing |
| E1 Item Number | 739960 |
| Application | Prescription Vial |
| Retail Description Non Computed | Ezy Dose® Push & Turn Prescription Vial 60 Dram Capacity |
| Brand Or Series | Ezydose® Push & Turn |
| Qty Per Unit of Measure | 70 |
| UPC | 025715304373 |
| Simply Medical Hierarchy | Health & Medicine>Medication Dispensing |
| Supply Manager Hierarchy | Pharmaceuticals>Pharmacy Supplies>Prescription Bottles |
| Simply Hierarchy Computed | Health & Medicine>Medication Dispensing |
| fsa_eligible | Yes |
| California Prop 65 | No |
| Shipping Width | 12.8 |
| Shipping Height | 13.9 |
| Shipping Depth | 12 |
| Shipping Weight | 5.69 |
| Volume | 60 DRAM |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Lid Type | Child-Resistant Cap |
Write Your Own Review