ConvaTec 409269 - Esteem synergy® Adhesive Coupling Technology™ Convex Durahesive® Skin Barrier - 10/Box
This product may be available to you as part of your FSA Account - contact your FSA Account provider to confirm
- Moldable convex, barrier for extended wear
- 4-inch flange
- Durahesive, white tape adhesive
- Overall dimension 4 by 4 inches
- 2-Piece Ostomy
- A color matching system is used to ensure the best fit: This one is green.
- Trim to fit stomas from 7/8 to 1-1/4 inches
This product can be found in our Daily Living Aids -> Ostomy -> 2-Piece Skin Barriers section.
In stock
- SKU
- 100-472726BX
- Color
- White
$195.19
$108.44
Description / ConvaTec 409269 - Esteem synergy® Adhesive Coupling Technology™ Convex Durahesive® Skin Barrier - 10/Box
- Moldable convex, barrier for extended wear
- 4-inch flange
- Durahesive, white tape adhesive
- Overall dimension 4 by 4 inches
- 2-Piece Ostomy
- A color matching system is used to ensure the best fit: This one is gre
More Information
| Unit Of Measure | Box |
|---|---|
| Manufacturer Item Number | 409269 |
| EC Item Number | 92694900 |
| Manufacturer Name | ConvaTec |
| Manufacturer Number | 409269 |
| Simply Category Computed | 2-PieceSkinBarrier |
| E1 Item Number | 472726 |
| Application | Ostomy Barrier |
| Retail Description Non Computed | Esteem synergy® Adhesive Coupling Technology™ Convex Durahesive® Skin Barrier |
| Brand Or Series | Esteem synergy® |
| Qty Per Unit of Measure | 10 |
| UPC | 768455105243 |
| Simply Medical Hierarchy | Ostomy>2-Piece Skin Barrier |
| Supply Manager Hierarchy | Ostomy>Barriers |
| Simply Hierarchy Computed | Ostomy>2-Piece Skin Barrier |
| fsa_eligible | Yes |
| California Prop 65 | No |
| Barrier Material | Hydrocolloid |
| Shipping Width | 6.1 |
| Shipping Height | 5.5 |
| Shipping Depth | 6.1 |
| Shipping Weight | 0.8 |
| Dimensions | 4 X 4 Inch |
| Flange Size | 100 mm Flange |
| Opening Size | 7-8 to 1-1-4 Inch Opening |
| Adhesive Type | Durahesive® Adhesive |
| Barrier Shape | Moldable Shape |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
Write Your Own Review