Kent Precision Foods B450-A5044 - Thick-It® Clear Advantage® Nectar Consistency Thickened Water, 64-ounce Bottle - 4/Case
- The thickened water nectar consistency contains pure artesian mineral water.
- No sugar, calories or carbohydrates
- Thick-It Clear Advantage thickened water is mixable with drink mixes, milk and broth.
- The flavorless formula will not change the taste of the beverage it's added to.
- You can freeze this thickened water into ice cubes to use in beverages since regular ice cubes may dilute your thickened beverage, as they melt, to the point of un-drinkability.
- Nectar consistency
- Bottle contains 2 quarts of thickened water.
This product can be found in our Daily Living Aids -> Nutritional -> Thickeners section.
In stock
- SKU
- 100-742225CS
$46.24
$25.69
Description / Kent Precision Foods B450-A5044 - Thick-It® Clear Advantage® Nectar Consistency Thickened Water, 64-ounce Bottle - 4/Case
- The thickened water nectar consistency contains pure artesian mineral water.
- No sugar, calories or carbohydrates
- Thick-It Clear Advantage thickened water is mixable with drink mixes, milk and broth.
- The flavorless formula w
More Information
| Unit Of Measure | Case |
|---|---|
| Great Oak Category | Patient Care/Nutritionals and Feeding Supplies/Nutritionals/Thickeners |
| Manufacturer Item Number | B450-A5044 |
| EC Item Number | 45002600 |
| Manufacturer Name | Kent Precision Foods |
| Manufacturer Number | B450-A5044 |
| Simply Category Computed | Thickeners |
| E1 Item Number | 742225 |
| Application | Thickened Water |
| Retail Description Non Computed | Thick-It® Clear Advantage® Nectar Consistency Thickened Water 64-ounce Bottle |
| Brand Or Series | Thick-It® Clear Advantage® |
| Qty Per Unit of Measure | 4 |
| GTIN | 00892125002263 |
| UPC | 892125002263 |
| Container Type | Bottle |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Thickeners |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Thickeners |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Thickeners |
| Calories Per Serving | 5 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Artesian Mineral Water Contains 2% Or Less Of Each Of The Following: Xanthan Gum Calcium Chloride Malic Acid Potassium Benzoate and Potassium Sorbate (To Preserve Freshness) Sodium Hexametaphosphate Disodium EDTA |
| Serving Size | 8 oz. Serving Size |
| Shipping Width | 10.25 |
| Shipping Height | 11.25 |
| Shipping Depth | 10.25 |
| Shipping Weight | 18 |
| Volume | 64 oz. |
| Consistency | Nectar Consistency |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User | Ages 12 Years and Up |
| User Group | Child to Adult |
Write Your Own Review