Nestle Healthcare Nutrition 00851770003520 - 1/Each, 12/Case
This product can be found in our Daily Living Aids -> Nutritional -> Pediatric Nutritionals section.
In stock
- SKU
- 100-1282933SV
$4.82
As low as:
$2.68
As low as:
More Information
| Manufacturer Item Number | 00851770003520 |
|---|---|
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00851770003520 |
| Simply Category Computed | Infant & Pediatric Formulas |
| E1 Item Number | 1282933 |
| Application | Pediatric Oral Supplement |
| Brand Or Series | Orgain® Kids Plant Protein™ Organic Nutritional Shake |
| Qty Per Unit of Measure | 12 |
| GTIN | 00851770003520 |
| Container Type | Carton |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Calories Per Serving | 200 Calories |
| Preparation | Liquid |
| Ingredients | Filtered Water Orgain Organic Protein Blendâ„¢ (Organic Pea Protein Organic Chia Seeds) Organic Natural Vanilla Flavor Organic Rice Dextrin Organic Cane Sugar Organic High Oleic Sunflower Oil Organic Brown Rice Syrup Organic Inulin Organic Sunflower Lecithin Tricalcium Phosphate Magnesium Phosphate Tripotassium Citrate Orgain Vitamin & Mineral Blendâ„¢ (Sodium Ascorbate Zinc Gluconate D-Alpha Tocopheryl Acetate Manganese Sulfate Niacinamide Beta Carotene Potassium Iodide Calcium-D-Pantothenate Biotin Chromium Chloride Copper Gluconate Ergocalciferol Sodium Molybdate Folic Acid Pyridoxine Hydrochloride Riboflavin Thiamin Hydrochloride Sodium Selenate Methylcobalamin) Sea Salt Organic Natural Flavor Sodium Bicarbonate Gellan Gum Organic Fruit and Vegetable Blendâ„¢ (Organic Apple Fiber Organic Acai Organic Beet Organic Kale Organic Raspberry Organic Spinach Organic Tomato Organic Banana Organic Blueberry Organic Carrot) Organic Monk Fruit Extract. |
| Nutrient Type | Protein |
| Shipping Width | 8 |
| Shipping Height | 5.5 |
| Shipping Depth | 6.5 |
| Shipping Weight | 10 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Ages 4 Years and Up |
| User Group | Pediatric to Adult |
Write Your Own Review