Nestle Healthcare Nutrition 10043900142408 - Compleat® Pediatric Ready to Use Pediatric Tube Feed Formula, 8.45-oz. carton - 1/Each, 24/Case
- Recommended daily complete feeding: 1000 mL for ages 1 – 8 years, 1500 mL for ages 9 – 13 years
- Suitable for these diets: lactose intolerance, gluten-free
- Not for individuals with galactosemia
- Provides nutritional support for children to support normal growth, may help address feeding intolerance common in children with developmental disabilities or malnutrition
- 8.45-ounce carton
This product can be found in our Daily Living Aids -> Nutritional -> Pediatric Nutritionals section.
In stock
- SKU
- 100-855367SV
$8.24
As low as:
$4.58
As low as:
Description / Nestle Healthcare Nutrition 10043900142408 - Compleat® Pediatric Ready to Use Pediatric Tube Feed Formula, 8.45-oz. carton - 1/Each, 24/Case
- Recommended daily complete feeding: 1000 mL for ages 1 – 8 years, 1500 mL for ages 9 – 13 years
- Suitable for these diets: lactose intolerance, gluten-free
- Not for individuals with galactosemia
- Provides nutritional suppo
More Information
| Manufacturer Item Number | 10043900142408 |
|---|---|
| EC Item Number | 82602624 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 10043900142408 |
| Simply Category Computed | Standard Tube Feeding |
| E1 Item Number | 855367 |
| Suggested Alternative Item Numbers | 422198499692805445 |
| Application | Pediatric Tube Feeding Formula |
| Retail Description Non Computed | Compleat® Pediatric Ready to Use Pediatric Tube Feed Formula 8.45-oz. carton |
| Brand Or Series | Compleat® Pediatric Original 1.0 |
| Qty Per Unit of Measure | 24 |
| UPC | 696850063755 |
| Container Type | Reclosable Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Meal Replacement & Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 250 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | WATER BROWN RICE SYRUP FRUIT AND VEGETABLE BLEND (TOMATO PASTE PEACH PUREE GREEN BEAN POWDER CARROT POWDER CRANBERRY JUICE CONCENTRATE) AND LESS THAN 2% OF DEHYDRATED CHICKEN POWDER CANOLA OIL MILK PROTEIN CONCENTRATE PEA PROTEIN ISOLATE VITAMINS AND MINERALS PEA POWDER MEDIUM CHAIN TRIGLYCERIDES PEA FIBER GUM ACACIA FRUCTOOLIGOSACCHARIDES INULIN (FROM CHICORY) SALT TAURINE L-CARNITINE VITAMINS AND MINERALS: POTASSIUM CITRATE CALCIUM PHOSPHATE SODIUM CITRATE POTASSIUM CHLORIDE CHOLINE CHLORIDE MAGNESIUM PHOSPHATE SODIUM PHOSPHATE SODIUM ASCORBATE MAGNESIUM OXIDE DL-ALPHA TOCOPHERYL ACETATE FERROUS SULFATE NIACINAMIDE ZINC SULFATE CALCIUM PANTOTHENATE MANGANESE SULFATE COPPER SULFATE PYRIDOXINE HYDROCHLORIDE THIAMINE HYDROCHLORIDE BETA-CAROTENE VITAMIN A PALMITATE RIBOFLAVIN FOLIC ACID POTASSIUM IODIDE SODIUM SELENATE CHROMIUM CHLORIDE VITAMIN K1 BIOTIN SODIUM MOLYBDATE VITAMIN D3 VITAMIN B12 |
| Nutrient Type | Real Food Ingredients |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 12 |
| Shipping Height | 6 |
| Shipping Depth | 8.75 |
| Shipping Weight | 15.25 |
| Volume | 8.45 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Ages 1 to 13 Years |
| User Group | Pediatric |
Write Your Own Review