Nutricost NTC147101 - 1/Bottle, 12/Case
This product can be found in our Daily Living Aids -> Nutritional -> Vitamins & Minerals section.
In stock
- SKU
- 100-1270270SV
$14.95
More Information
| Manufacturer Item Number | NTC147101 |
|---|---|
| Manufacturer Name | Nutricost |
| Manufacturer Number | NTC147101 |
| Simply Category Computed | Nonprescription Vitamins and Minerals |
| E1 Item Number | 1270270 |
| Application | Dietary Supplement |
| Brand Or Series | nutricost® |
| Qty Per Unit of Measure | 1 |
| UPC | 810139572138 |
| Dosage Form | Capsule |
| Simply Medical Hierarchy | Vitamins & Minerals>Miscellaneous Vitamins & Minerals |
| Supply Manager Hierarchy | Pharmaceuticals>Over the Counter>Nonprescription Vitamins and Minerals |
| Simply Hierarchy Computed | Pharmaceuticals>Over the Counter>Nonprescription Vitamins and Minerals |
| active_ingredients | Ashwagandha Root |
| Shipping Width | 0.69 |
| Shipping Height | 0.71 |
| Shipping Depth | 1.04 |
| Shipping Weight | 0.32 |
| Volume | 120 Per Bottle |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Strength | 600 mg Strength |
Write Your Own Review