Nestle Healthcare Nutrition 10798716181850 - Peptamen® with Prebio 1™ Vanilla Peptide-Based Formula, 250 mL Carton - 1/Each, 24/Case
- 4 grams of Prebio1 soluble fiber blend per liter helps promote the growth of beneficial bacteria to help support digestive health.
- Enzymatically hydrolyzed 100% whey protein, which may facilitate gastric emptying
- 70% of fat from medium-chain triglycerides (MCTs) to decrease potential for fat malabsorption
- Vanilla flavor for oral consumption but can also be used as a tube feeding formula
- Not for individuals with galactosemia
- Suitable for these diets: Lactose intolerance, gluten-free, low-residue
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-746883SV
$19.10
As low as:
$10.61
As low as:
Description / Nestle Healthcare Nutrition 10798716181850 - Peptamen® with Prebio 1™ Vanilla Peptide-Based Formula, 250 mL Carton - 1/Each, 24/Case
- 4 grams of Prebio1 soluble fiber blend per liter helps promote the growth of beneficial bacteria to help support digestive health.
- Enzymatically hydrolyzed 100% whey protein, which may facilitate gastric emptying
- 70% of fat from me
More Information
| Manufacturer Item Number | 10798716181850 |
|---|---|
| EC Item Number | 61812600 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 10798716181850 |
| Simply Category Computed | Oral Supplements |
| E1 Item Number | 746883 |
| Suggested Alternative Item Numbers | 803594810944294303 |
| Application | Oral Supplement |
| Retail Description Non Computed | Peptamen® with Prebio 1™ Vanilla Peptide-Based Formula 250 mL Carton |
| Brand Or Series | Peptamen® with Prebio 1™ |
| Qty Per Unit of Measure | 24 |
| GTIN | 10798716181850 |
| Container Type | Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Calories Per Serving | 250 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Water Maltodextrin Enzymatically Hydrolyzed Whey Protein (Milk) Medium Chain Triglycerides and Less than 2% of Sugar Cornstarch Soybean Oil Vitamins and Minerals‡ Inulin (from Chicory) Fructooligosaccharides Soy Lecithin Guar Gum Natural and Artificial Flavor Sucralose ‡Vitamins and Minerals: Magnesium Chloride Calcium Phosphate Potassium Citrate Sodium Phosphate Calcium Citrate Choline Chloride Potassium Chloride Sodium Citrate Sodium Ascorbate Magnesium Oxide L-Carnitine Taurine Ferrous Sulfate Zinc Sulfate DL-Alpha Tocopheryl Acetate Niacinamide Manganese Sulfate Calcium Pantothenate Copper Sulfate Thiamine Mononitrate Pyridoxine Hydrochloride Riboflavin Vitamin A Palmitate Beta-Carotene Folic Acid Potassium Iodide Chromium Chloride Sodium Selenate Sodium Molybdate Vitamin K1 Biotin Vitamin D3 Vitamin B12. |
| Serving Size | 250 mL Serving Size |
| Nutrient Type | Fiber |
| Shipping Width | 8.5 |
| Shipping Height | 5.63 |
| Shipping Depth | 12 |
| Shipping Weight | 15.39 |
| Volume | 250 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User | Adult |
| User Group | Adult |
Write Your Own Review