Nestle Healthcare Nutrition 00043900493220 - Peptamen® Intense VHP Tube Feeding Peptide-Based Formula, 33.8 oz. UltraPak® Bag - 1/Each, 6/Case
- Protein to calorie ratio specifically designed to help meet the protein requirements of the critically ill with gastrointestinal disorders.
- Highest percentage of calories from protein (37%) of any complete tube feeding formula helps support maintenance of lean body mass.
- Lipid profile supports modulation of proinflammatory mediators in the critically ill.
- Carbohydrate level helps support the nutritional management of blood glucose.
- Antioxidant profile supports healthy cells.
- 4 grams per liter Prebio™ soluble fiber blend to help promote the growth of beneficial bacteria to help support digestive health.
- 1000-mL UltraPak® ready to hang bag
- Peptamen Intense VPH is kosher and safe for those who are lactose intolerant or follow a gluten-free diet.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1006588SV
$114.41
As low as:
$63.56
As low as:
Description / Nestle Healthcare Nutrition 00043900493220 - Peptamen® Intense VHP Tube Feeding Peptide-Based Formula, 33.8 oz. UltraPak® Bag - 1/Each, 6/Case
- Protein to calorie ratio specifically designed to help meet the protein requirements of the critically ill with gastrointestinal disorders.
- Highest percentage of calories from protein (37%) of any complete tube feeding formula helps suppor
More Information
| Manufacturer Item Number | 00043900493220 |
|---|---|
| EC Item Number | 93222600 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00043900493220 |
| Simply Category Computed | Standard Tube Feeding |
| E1 Item Number | 1006588 |
| Suggested Alternative Item Numbers | 1006576543268664066 |
| Application | Tube Feeding Formula |
| Retail Description Non Computed | Peptamen® Intense VHP Tube Feeding Peptide-Based Formula 33.8 oz. UltraPak® Bag |
| Brand Or Series | Peptamen® Intense VHP |
| Qty Per Unit of Measure | 6 |
| GTIN | 00043900493220 |
| Container Type | Ready to Hang Prefilled Container |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Adult Medical Formula |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 1200 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Water Enzymatically Hydrolyzed Whey Protein (Milk) Maltodextrin and less than 2% of Medium Chain Triglycerides Cornstarch Refined Fish Oil (Anchovy Sardine) Vitamins and Minerals Fructooligosaccharides Soy Lecithin Soybean Oil Inulin (from Chicory) Guar Gum Taurine L-Carnitine Vitamins and Minerals: Magnesium Chloride Calcium Chloride Choline Chloride Sodium Ascorbate Calcium Phosphate Sodium Citrate Ferrous Sulfate Zinc Sulfate DL-Alpha Tocopheryl Acetate Niacinamide Manganese Sulfate Calcium Pantothenate Copper Sulfate Thiamine Mononitrate Pyridoxine Hydrochloride Riboflavin Vitamin A Palmitate Beta-Carotene Folic Acid Potassium Iodide Chromium Chloride Sodium Selenate Sodium Molybdate Vitamin K1 Biotin Vitamin D3 Vitamin B12 |
| Serving Size | 1000 mL Serving Size |
| Nutrient Type | High Protein |
| Shipping Width | 7.5 |
| Shipping Height | 8.5 |
| Shipping Depth | 12 |
| Shipping Weight | 16.1 |
| Volume | 1000 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Adult |
| User Group | Adult |
Write Your Own Review