Nestle Healthcare Nutrition 00798716181907 - Peptamen® 1.5 Vanilla Peptide-Based Calorically Dense Complete Nutrition, 250 mL - 1/Each, 24/Case
- Nestle's Peptamen 1.5 tube feeding formula provides 375 calories per serving to meet nutritional dietary needs in a smaller volume.
- It contains 100% whey protein that's enzymatically hydrolyzed to promote gastric emptying.
- It's a nutritionally rich and complete formula with multiple vitamins and minerals.
- It contains fat sourced from MCT to reduce potential of fat malabsorption.
- The vanilla flavor Peptamen is suitable for tube feeding and oral consumption.
- The ready-to-use formula doesn't require water or other liquids added.
- A case holds two dozen 8.45-ounce cartons of peptide-based calorically dense beverage.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-467630SV
$25.90
As low as:
$14.39
As low as:
Description / Nestle Healthcare Nutrition 00798716181907 - Peptamen® 1.5 Vanilla Peptide-Based Calorically Dense Complete Nutrition, 250 mL - 1/Each, 24/Case
- Nestle's Peptamen 1.5 tube feeding formula provides 375 calories per serving to meet nutritional dietary needs in a smaller volume.
- It contains 100% whey protein that's enzymatically hydrolyzed to promote gastric emptying.
- It's a n
More Information
| Manufacturer Item Number | 00798716181907 |
|---|---|
| EC Item Number | 81902601 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00798716181907 |
| Simply Category Computed | Oral Supplements |
| E1 Item Number | 467630 |
| Suggested Alternative Item Numbers | 422199 |
| Application | Oral Supplement |
| Retail Description Non Computed | Peptamen® 1.5 Vanilla Peptide-Based Calorically Dense Complete Nutrition 250 mL |
| Brand Or Series | Peptamen® 1.5 |
| Qty Per Unit of Measure | 1 |
| UPC | 798716181907 |
| Container Type | Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Calories Per Serving | 375 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Water Maltodextrin Enzymatically Hydrolyzed Whey Protein (from Milk) Medium Chain Triglycerides Sugar and Less than 2% of Corn Starch Soybean Oil Soy Lecithin Magnesium Chloride Sodium Phosphate Calcium Phosphate Guar Gum Calcium Citrate Choline Chloride Potassium Chloride Natural and Artificial Flavor Phosphoric Acid Salt Sodium Ascorbate Sodium Citrate L-Carnitine Taurine Magnesium Oxide Sucralose (Sweetener) Ferrous Sulfate Zinc Sulfate DL-Alpha Tocopheryl Acetate Citric Acid Niacinamide Manganese Sulfate Copper Sulfate Calcium Pantothenate Potassium Citrate Thiamine Mononitrate Pyridoxine Hydrochloride Riboflavin Vitamin A Palmitate Beta-Carotene Folic Acid Potassium Iodide Chromium Chloride Sodium Selenate Vitamin K1 Sodium Molybdate Biotin Vitamin D3 Vitamin B12. |
| Serving Size | 250 mL Serving Size |
| Nutrient Type | Protein |
| Shipping Width | 2.05 |
| Shipping Height | 5.3 |
| Shipping Depth | 2 |
| Shipping Weight | 0.63 |
| Volume | 250 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User | Adult |
| User Group | Adult |
Write Your Own Review