Nestle Healthcare Nutrition 00798716181921 - Peptamen® 1.5 Tube Feeding Formula, 8.45-ounce Carton - 1/Each, 24/Case
- This 8.45-ounce Nestle tube feeding formula is high in calories to meet nutritional dietary needs in a smaller volume.
- It contains 100% whey protein that's enzymatically hydrolyzed to promote gastric emptying.
- The Peptamen 1.5 unflavored drink is a nutritionally rich and complete formula with multiple vitamins and minerals.
- It contains fat sourced from medium chain triglycerides (MCT) to reduce potential of fat malabsorption.
- The Nestle Peptamen 1.5 for adults is suitable for tube feeding and oral consumption.
- The ready-to-use formula doesn't require water or other liquids added.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-422199SV
$24.37
As low as:
$13.54
As low as:
Description / Nestle Healthcare Nutrition 00798716181921 - Peptamen® 1.5 Tube Feeding Formula, 8.45-ounce Carton - 1/Each, 24/Case
- This 8.45-ounce Nestle tube feeding formula is high in calories to meet nutritional dietary needs in a smaller volume.
- It contains 100% whey protein that's enzymatically hydrolyzed to promote gastric emptying.
- The Peptamen 1.5 unfl
More Information
| Manufacturer Item Number | 00798716181921 |
|---|---|
| EC Item Number | 81922600 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00798716181921 |
| Simply Category Computed | StandardTubeFeeding |
| E1 Item Number | 422199 |
| Suggested Alternative Item Numbers | 810944467630 |
| Application | Oral Supplement |
| Retail Description Non Computed | Peptamen® 1.5 Tube Feeding Formula 8.45-ounce Carton |
| Brand Or Series | Peptamen® 1.5 |
| Qty Per Unit of Measure | 24 |
| UPC | 767644063548 |
| Container Type | Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 375 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | WATER MALTODEXTRIN ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK) MEDIUM CHAIN TRIGLYCERIDES AND LESS THAN 2% OF CORNSTARCH VITAMINS AND MINERALS‡ SOYBEAN OIL SOY LECITHIN GUAR GUM SALT MAGNESIUM CHLORIDE SODIUM PHOSPHATE CALCIUM PHOSPHATE CALCIUM CITRATE CHOLINE CHLORIDE POTASSIUM CHLORIDE SODIUM ASCORBATE SODIUM CITRATE POTASSIUM CITRATE L-CARNITINE TAURINE MAGNESIUM OXIDE FERROUS SULFATE ZINC SULFATE DL-ALPHA TOCOPHERYL ACETATE NIACINAMIDE MANGANESE SULFATE CALCIUM PANTOTHENATE COPPER SULFATE THIAMINE MONONITRATE PYRIDOXINE HYDROCHLORIDE RIBOFLAVIN VITAMIN A PALMITATE BETA-CAROTENE FOLIC ACID POTASSIUM IODIDE CHROMIUM CHLORIDE SODIUM SELENATE SODIUM MOLYBDATE VITAMIN K1 BIOTIN VITAMIN D3 VITAMIN B12 |
| Serving Size | 250 mL Serving Size |
| Nutrient Type | Protein |
| Shipping Width | 8.7 |
| Shipping Height | 5.9 |
| Shipping Depth | 12.25 |
| Shipping Weight | 15.8 |
| Volume | 250 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User | Adult |
| User Group | Adult |
Write Your Own Review