Nestle Healthcare Nutrition 10798716263549 - Nutren® 1.5 Ready to Hang Prefilled Container, 1000 mL Bag - 1/Each, 6/Case
- Calorically dense, nutritionally complete tube feeding formula for increased energy requirements and/or restricted fluid volume
- High-quality casein and soy protein blend to help support lean body mass
- Primary fat source is canola oil which is naturally rich in monounsaturated fat and contains ALA, an omega-3 fatty acid.
- Suitable for these diets: lactose intolerance, gluten-free, low-residue and kosher
- Not for individuals with galactosemia
- Provides nutritional support for individuals with volume intolerance, fluid restriction, shortened feeding schedules, increased energy needs, or malnutrition
- Note: See individual product labels for ingredients, allergen statements and indications for use
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-669415SV
$19.06
As low as:
$10.59
As low as:
Description / Nestle Healthcare Nutrition 10798716263549 - Nutren® 1.5 Ready to Hang Prefilled Container, 1000 mL Bag - 1/Each, 6/Case
- Calorically dense, nutritionally complete tube feeding formula for increased energy requirements and/or restricted fluid volume
- High-quality casein and soy protein blend to help support lean body mass
- Primary fat source is canola o
More Information
| Manufacturer Item Number | 10798716263549 |
|---|---|
| EC Item Number | 16262601 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 10798716263549 |
| Simply Category Computed | StandardTubeFeeding |
| E1 Item Number | 669415 |
| Suggested Alternative Item Numbers | 693777254695 |
| Application | Tube Feeding Formula |
| Retail Description Non Computed | Nutren® 1.5 Ready to Hang Prefilled Container 1000 mL Bag |
| Brand Or Series | Nutren® 1.5 |
| Qty Per Unit of Measure | 1 |
| GTIN | 10798716263549 |
| Container Type | Ready to Hang Prefilled Container |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 1500 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | WATER CORN SYRUP MALTODEXTRIN CANOLA OIL SOY PROTEIN ISOLATE MILK PROTEIN CONCENTRATE (MPC) AND LESS THAN 2% OF MEDIUM CHAIN TRIGLYCERIDES POTASSIUM CITRATE CALCIUM PHOSPHATE MAGNESIUM PHOSPHATE SALT SOY LECITHIN CALCIUM CITRATE POTASSIUM CHLORIDE CHOLINE CHLORIDE SODIUM ASCORBATE CARRAGEENAN TAURINE L-CARNITINE MAGNESIUM OXIDE ZINC SULFATE FERROUS SULFATE DL-ALPHA TOCOPHERYL ACETATE NIACINAMIDE CALCIUM PANTOTHENATE DEXTROSE MANGANESE SULFATE PYRIDOXINE HYDROCHLORIDE THIAMINE HYDROCHLORIDE COPPER SULFATE RIBOFLAVIN BETA-CAROTENE VITAMIN A PALMITATE FOLIC ACID CHROMIUM CHLORIDE SODIUM MOLYBDATE POTASSIUM IODIDE SODIUM SELENITE VITAMIN K1 BIOTIN VITAMIN D3 VITAMIN B12 |
| Serving Size | 1000 mL Serving Size |
| Nutrient Type | High Calorie |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 7.1 |
| Shipping Height | 1.1 |
| Shipping Depth | 11.5 |
| Shipping Weight | 2.47 |
| Volume | 1000 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Adult |
| User Group | Adult |
Write Your Own Review