Nestle Healthcare Nutrition 10043900181810 - Isosource® 1.5 Cal Tube Feeding Formula, 33.8 oz. Bag - 1/Each, 6/Case
- Nestle's Isosource 1.5 tube feeding formula is calorically dense, serving the dietary needs of those with limited fluid tolerance.
- Soluble fiber supports healthy digestion, while insoluble fiber improves bowel function.
- Isosource 1.5 nutritionally complete formula contains vitamins and nutrients such as vitamin C and folic acid.
- Casein soy protein maintains lean body mass and muscle.
- Canola oil supplies essential fats and omega-3 fatty acid.
- The unflavored Isosource 1.5 tube feeding formula contains no lactose or gluten.
- The ready-to-hang 33.8-ounce bag contains pre-mixed formula for time-saving convenience.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-693715SV
$19.91
As low as:
$11.06
As low as:
Description / Nestle Healthcare Nutrition 10043900181810 - Isosource® 1.5 Cal Tube Feeding Formula, 33.8 oz. Bag - 1/Each, 6/Case
- Nestle's Isosource 1.5 tube feeding formula is calorically dense, serving the dietary needs of those with limited fluid tolerance.
- Soluble fiber supports healthy digestion, while insoluble fiber improves bowel function.
- Isosource 1
More Information
| Manufacturer Item Number | 10043900181810 |
|---|---|
| EC Item Number | 18182601 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 10043900181810 |
| Simply Category Computed | StandardTubeFeeding |
| E1 Item Number | 693715 |
| Suggested Alternative Item Numbers | 822394669415804538299838 |
| Application | Tube Feeding Formula |
| Retail Description Non Computed | Isosource® 1.5 Cal Tube Feeding Formula 33.8 oz. Bag |
| Brand Or Series | Isosource® 1.5 Cal |
| Qty Per Unit of Measure | 1 |
| UPC | 696850061461 |
| Container Type | Ready to Hang Prefilled Container |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Meal Replacement & Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 1500 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | WATER GLUCOSE SYRUP CANOLA OIL MILK PROTEIN CONCENTRATE (MPC) SOY PROTEIN ISOLATE AND LESS THAN 2% OF MEDIUM CHAIN TRIGLYCERIDES PEA FIBER FRUCTOOLIGOSACCHARIDES POTASSIUM CITRATE INULIN (FROM CHICORY) CALCIUM PHOSPHATE POTASSIUM CHLORIDE MALTODEXTRIN MAGNESIUM PHOSPHATE SOY LECITHIN SALT SODIUM ASCORBATE CHOLINE CHLORIDE CALCIUM CITRATE L-CARNITINE TAURINE CARRAGEENAN MAGNESIUM OXIDE DL-ALPHA TOCOPHERYL ACETATE ZINC SULFATE FERROUS SULFATE NIACINAMIDE CALCIUM PANTOTHENATE MANGANESE SULFATE PYRIDOXINE HYDROCHLORIDE THIAMINE HYDROCHLORIDE COPPER SULFATE RIBOFLAVIN BETA-CAROTENE VITAMIN A PALMITATE FOLIC ACID CHROMIUM CHLORIDE POTASSIUM IODIDE SODIUM MOLYBDATE SODIUM SELENITE VITAMIN K1 BIOTIN VITAMIN D3 VITAMIN B12 |
| Serving Size | 1000 mL Serving Size |
| Nutrient Type | Fiber |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 7.3 |
| Shipping Height | 1.2 |
| Shipping Depth | 11.2 |
| Shipping Weight | 2.5 |
| Volume | 1000 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Ages 14 Years and Up |
| User Group | Teen to Adult |
Write Your Own Review