Nestle Healthcare Nutrition 10043900365838 - Diabetisource® AC Tube Feeding Formula, 1.5 L Ready to Hang Prefilled Container - 1/Each, 4/Case
- The essential vitamins and minerals in this high-protein tube feeding formula help ensure adequate nutrition.
- This formula contains a carbohydrate blend derived from pureed fruits and vegetables.
- This Nestle tube feeding formula has fish-derived omega-3 fatty acids for heart health.
- The formula is free of lactose and gluten.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-804537SV
$56.88
As low as:
$31.60
As low as:
Description / Nestle Healthcare Nutrition 10043900365838 - Diabetisource® AC Tube Feeding Formula, 1.5 L Ready to Hang Prefilled Container - 1/Each, 4/Case
- The essential vitamins and minerals in this high-protein tube feeding formula help ensure adequate nutrition.
- This formula contains a carbohydrate blend derived from pureed fruits and vegetables.
- This Nestle tube feeding formula ha
More Information
| Manufacturer Item Number | 10043900365838 |
|---|---|
| EC Item Number | 65832601 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 10043900365838 |
| Simply Category Computed | StandardTubeFeeding |
| E1 Item Number | 804537 |
| Suggested Alternative Item Numbers | 525738693726822386 |
| Application | Tube Feeding Formula |
| Retail Description Non Computed | Diabetisource® AC Tube Feeding Formula 1.5 L Ready to Hang Prefilled Container |
| Brand Or Series | Diabetisource® AC |
| Qty Per Unit of Measure | 1 |
| GTIN | 10043900365838 |
| Container Type | Ready to Hang Prefilled Container |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Blood Sugar Support |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 1800 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | WATER GLUCOSE SYRUP SOY PROTEIN ISOLATE CANOLA OIL GREEN PEA AND GREEN BEAN PUREE (WATER DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE PEACH PUREE (WATER PEACH PUREE CONCENTRATE) TAPIOCA DEXTRIN FRUCTOOLIGOSACCHARIDES ORANGE JUICE (FROM CONCENTRATE) REFINED FISH OIL (ANCHOVY SARDINE) PARTIALLY HYDROLYZED GUAR GUM L-ARGININE POTASSIUM CITRATE SOY FIBER CALCIUM PHOSPHATE CITRIC ACID SODIUM CITRATE SODIUM ASCORBATE INOSITOL CHOLINE CHLORIDE SALT MALTODEXTRIN MAGNESIUM OXIDE MAGNESIUM PHOSPHATE POLYSORBATE 80 L-CARNITINE TAURINE DL-ALPHA-TOCOPHERYL ACETATE ZINC SULFATE FERROUS SULFATE NIACINAMIDE CALCIUM PANTOTHENATE VITAMIN A PALMITATE MANGANESE SULFATE COPPER GLUCONATE VITAMIN D3 PYRIDOXINE HYDROCHLORIDE RIBOFLAVIN THIAMINE HYDROCHLORIDE BETA-CAROTENE CHROMIUM CHLORIDE FOLIC ACID BIOTIN POTASSIUM IODIDE SODIUM SELENITE SODIUM MOLYBDATE VITAMIN K1 VITAMIN B12 |
| Serving Size | 50.7 oz. Serving Size |
| Nutrient Type | Carbohydrate |
| Health Condition | Kidney Health |
| Shipping Width | 1.5 |
| Shipping Height | 12.8 |
| Shipping Depth | 8.75 |
| Shipping Weight | 3.64 |
| Volume | 1500 mL |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Adult |
| User Group | Adult |
Write Your Own Review