Nestle Healthcare Nutrition 10043900140107 - Compleat® 1.0 Original Nutritionally Complete Tube Feeding Formula, 8.45-oz. - 1/Each, 24/Case
- Nestle Compleat tube-feeding formula gives your body complete nutritional support.
- A variety of real fruits and vegetables per serving offers a complete, well balanced meal.
- Nestle tube-feeding formula does not contain GMOs, gluten, corn or soy.
- Compleat is safe to use if you have lactose-free dietary restrictions.
- This product provides fiber that supports healthy digestion and comfortable bowel movements.
- One carton contains two 1400 mL servings.
- Each serving has 265 calories.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-193798SV
$9.29
As low as:
$5.16
As low as:
Description / Nestle Healthcare Nutrition 10043900140107 - Compleat® 1.0 Original Nutritionally Complete Tube Feeding Formula, 8.45-oz. - 1/Each, 24/Case
- Nestle Compleat tube-feeding formula gives your body complete nutritional support.
- A variety of real fruits and vegetables per serving offers a complete, well balanced meal.
- Nestle tube-feeding formula does not contain GMOs, gluten
More Information
| Manufacturer Item Number | 10043900140107 |
|---|---|
| EC Item Number | 22512600 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 10043900140107 |
| Simply Category Computed | Standard Tube Feeding |
| E1 Item Number | 193798 |
| Suggested Alternative Item Numbers | 693711 |
| Application | Tube Feeding Formula |
| Retail Description Non Computed | Compleat® 1.0 Original Nutritionally Complete Tube Feeding Formula 8.45-oz. |
| Brand Or Series | Compleat® Original |
| Qty Per Unit of Measure | 24 |
| GTIN | 10043900140107 |
| Container Type | Reclosable Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Meal Replacement & Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Calories Per Serving | 265 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | WATER BROWN RICE SYRUP FRUIT AND VEGETABLE BLEND (TOMATO PASTE PEACH PUREE GREEN BEAN POWDER CARROT POWDER CRANBERRY JUICE CONCENTRATE) MILK PROTEIN CONCENTRATE CANOLA OIL AND LESS THAN 2% OF DEHYDRATED CHICKEN POWDER VITAMINS AND MINERALS PEA PROTEIN ISOLATE PEA FIBER PEA POWDER GUM ACACIA FRUCTOOLIGOSACCHARIDES SALT INULIN (FROM CHICORY) VITAMINS AND MINERALS: POTASSIUM CITRATE SODIUM CITRATE MAGNESIUM PHOSPHATE CHOLINE CHLORIDE SODIUM ASCORBATE POTASSIUM CHLORIDE L-CARNITINE TAURINE ZINC SULFATE MAGNESIUM OXIDE FERROUS SULFATE DL-ALPHA TOCOPHERYL ACETATE CALCIUM PHOSPHATE CALCIUM PANTOTHENATE NIACINAMIDE MANGANESE SULFATE PYRIDOXINE HYDROCHLORIDE COPPER SULFATE THIAMINE HYDROCHLORIDE RIBOFLAVIN VITAMIN A PALMITATE BETA-CAROTENE CHROMIUM CHLORIDE FOLIC ACID SODIUM MOLYBDATE POTASSIUM IODIDE SODIUM SELENATEVITAMIN K1 BIOTIN VITAMIN D3 VITAMIN B12 |
| Serving Size | 8.45 oz. Serving Size |
| Nutrient Type | Protein |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 8.75 |
| Shipping Height | 6 |
| Shipping Depth | 12 |
| Shipping Weight | 15.34 |
| Volume | 8.45 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Adult |
| User Group | Adult |
Write Your Own Review