Nestle Healthcare Nutrition 00041679473733 - Boost® Women Vanilla Balanced Nutritional Drink, 8 oz. Bottle - 1/Each, 6/Pack, 24/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product is recently discontinued and subject to availability
- 15 grams of high-quality proteins improve muscle health and development.
- Boost drink for women has the iodine and selenium necessary for enhancing thyroid function.
- Calcium and vitamin D keep bones healthy
- Biotin and zinc strengthen the health of skin and hair
- Boost Women has 180 calories that provide energy.
- Very vanilla flavor
- 8-ounce bottle
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-983718SV
$4.61
As low as:
$2.56
As low as:
Description / Nestle Healthcare Nutrition 00041679473733 - Boost® Women Vanilla Balanced Nutritional Drink, 8 oz. Bottle - 1/Each, 6/Pack, 24/Case
- 15 grams of high-quality proteins improve muscle health and development.
- Boost drink for women has the iodine and selenium necessary for enhancing thyroid function.
- Calcium and vitamin D keep bones healthy
- Biotin and zinc s
More Information
| Manufacturer Item Number | 00041679473733 |
|---|---|
| EC Item Number | 43732606 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00041679473733 |
| Simply Category Computed | Oral Supplements |
| E1 Item Number | 983718 |
| Application | Oral Supplement |
| Retail Description Non Computed | Boost® Women Vanilla Balanced Nutritional Drink 8 oz. Bottle |
| Brand Or Series | Boost® Women |
| Qty Per Unit of Measure | 6 |
| UPC | 041679473733 |
| Container Type | Bottle |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Calories Per Serving | 180 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Water Milk Protein Concentrate Tapioca Dextrin Vegetable Oil (Canola High Oleic Sunflower Corn) and Less than 2% of Fructose Cocoa Processed with Alkali Soy Protein Isolate Sodium Caseinate Calcium Caseinate Inulin (from Chicory) Vitamins and Minerals?Partially Hydrolyzed Guar Gum Salt Cellulose Gel and Gum Soy Lecithin Sucralose (Sweetener) Carrageenan Natural and Artificial Flavor. ?Vitamins and Minerals: Calcium Phosphate Sodium Ascorbate Choline Bitartrate Magnesium Phosphate DL-Alpha Tocopheryl Acetate Ascorbic Acid Ferric Pyrophosphate Zinc Sulfate Niacin Calcium Pantothenate Manganese Sulfate Pyridoxine Hydrochloride Copper Sulfate Thiamine Hydrochloride Riboflavin Beta-Carotene Vitamin A Palmitate Folic Acid Chromium Chloride Biotin Potassium Iodide Phytonadione Sodium Selenite Sodium Molybdate Vitamin D3 Vitamin B12 |
| Serving Size | 8 oz. Serving Size |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 4.5 |
| Shipping Height | 5.75 |
| Shipping Depth | 7 |
| Shipping Weight | 3.74 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Adult |
| User Group | Adult |
Write Your Own Review