Nestle Healthcare Nutrition 00043900649948 - Boost® Kid Essentials™ 1.5 Balanced Nutritional Drink, Strawberry, 8-oz. Carton - 1/Each, 24/Case
- For a variety of reasons, including volume intolerance and increased energy needs, some children do not receive the nutrients they need through diet alone: Boost Kid Essentials 1.5 drinks can help reduce malnutrition.
- This nutrient blend includes calcium, phosphorus, magnesium, zinc, and vitamins D, C and K and is designed to support bone health.
- CalciLock® blend of essential nutrients to support healthy bone development
- Strawberry Splash flavor
This product can be found in our Daily Living Aids -> Nutritional -> Pediatric Nutritionals section.
In stock
- SKU
- 100-1178511SV
$6.82
As low as:
$3.79
As low as:
Description / Nestle Healthcare Nutrition 00043900649948 - Boost® Kid Essentials™ 1.5 Balanced Nutritional Drink, Strawberry, 8-oz. Carton - 1/Each, 24/Case
- For a variety of reasons, including volume intolerance and increased energy needs, some children do not receive the nutrients they need through diet alone: Boost Kid Essentials 1.5 drinks can help reduce malnutrition.
- This nutrient blend i
More Information
| Manufacturer Item Number | 00043900649948 |
|---|---|
| EC Item Number | 24572600 |
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00043900649948 |
| Simply Category Computed | Pediatric |
| E1 Item Number | 1178511 |
| Suggested Alternative Item Numbers | 117850911785101143668 |
| Application | Pediatric Oral Supplement |
| Retail Description Non Computed | Boost® Kid Essentials™ 1.5 Balanced Nutritional Drink Strawberry 8-oz. Carton |
| Brand Or Series | Boost® Kid Essentials™ 1.5 |
| Qty Per Unit of Measure | 24 |
| GTIN | 00043900649948 |
| Container Type | Carton |
| Simply Medical Hierarchy | Baby & Youth>Feeding>Baby Formula & Beverages |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Pediatric |
| Calories Per Serving | 360 Calories |
| Preparation | Liquid |
| Ingredients | Water Brown Rice Syrup Milk Protein Concentrate Canola Oil Soybean Oil and Less than 2% of Sugar Vitamins and Minerals‡ Medium Chain Triglycerides Salt Natural Flavor Carrageenan Potassium Citrate Calcium Phosphate Magnesium Phosphate Choline Bitartrate Potassium Phosphate Potassium Chloride Sodium Ascorbate Taurine Inositol L-Carnitine Ferrous Sulfate Niacinamide DL-Alpha Tocopheryl Acetate Zinc Sulfate Calcium Pantothenate Manganese Sulfate Copper Sulfate Pyridoxine Hydrochloride Thiamine Mononitrate Vitamin A Palmitate Riboflavin Folic Acid Potassium Iodide Chromium Chloride Sodium Selenate Sodium Molybdate Biotin Vitamin D3 Vitamin B12 Phytonadione |
| Shipping Width | 8.5 |
| Shipping Height | 6 |
| Shipping Depth | 12 |
| Shipping Weight | 14.75 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| User | Ages 1 to 13 Years |
| User Group | Pediatric |
Write Your Own Review