Nestle Healthcare Nutrition 00043900661100 - Boost® Glucose Control Vanilla Balanced Nutritional Drink, 8-ounce Carton - 1/Each, 24/Case
- Convenient reclosable cap: After opening, you can easily replace cap on container to store remaining beverage in the refrigerator for up to 24 hours.
- It's ready to drink and requires no mixing.
- Each carton has 16 grams of filling protein to maintain muscle.
- One serving counts as one carb choice, keeping carbohydrate intake low.
- Only 4 grams of sugar help maintain low glucose levels.
- Multiple vitamins and nutrients to strengthen bones, the heart and the immune system
- Very vanilla flavor
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1178518SV
$4.23
As low as:
$2.35
As low as:
Description / Nestle Healthcare Nutrition 00043900661100 - Boost® Glucose Control Vanilla Balanced Nutritional Drink, 8-ounce Carton - 1/Each, 24/Case
- Convenient reclosable cap: After opening, you can easily replace cap on container to store remaining beverage in the refrigerator for up to 24 hours.
- It's ready to drink and requires no mixing.
- Each carton has 16 grams of filling p
More Information
| Manufacturer Item Number | 00043900661100 |
|---|---|
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00043900661100 |
| Simply Category Computed | Food Supplements |
| E1 Item Number | 1178518 |
| Suggested Alternative Item Numbers | 626431119259410482351178516983707 |
| Application | Oral Supplement |
| Retail Description Non Computed | Boost® Glucose Control Vanilla Balanced Nutritional Drink 8-ounce Carton |
| Brand Or Series | Boost Glucose Control® |
| Qty Per Unit of Measure | 24 |
| GTIN | 00043900661100 |
| Container Type | Carton |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritional Formula & Supplements>Food Supplements |
| Calories Per Serving | 190 Calories |
| Preparation | Liquid |
| Ingredients | Water Milk Protein Concentrate Tapioca Dextrin Vegetable Oil (Canola High Oleic Sunflower Corn) And Less Than 2%Of Fructose Soy Protein Isolate Sodium Caseinate Calcium Caseinate Inulin (From Chicory) Vitamins And Minerals* Partiallyhydrolyzed Guar Gum Salt Cellulose Gel And Gum Soy Lecithin Natural And Artificial Flavor Carrageenan Sucralose Vitamins And Minerals: Potassium Citrate Calcium Phosphate Magnesium Phosphate Sodium Ascorbate Choline Bitartrate Potassium Chloride Ascorbic Acid Ferrous Sulfate Dl-Alpha Tocopheryl Acetate Zinc Sulfate Niacinamide Calcium Pantothenate Manganese Sulfate Pyridoxine Hydrochloride Riboflavin Vitamin A Palmitate Thiamine Hydrochloride Copper Sulfate Chromium Chloride Folic Acid Potassium Iodide Vitamin K1 Biotin Sodium Selenite Vitamin D3 Sodium Molybdate Vitamin B12 |
| Serving Size | 8 oz. Serving Size |
| Nutrient Type | Protein |
| Health Condition | Kidney Health |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 8.75 |
| Shipping Height | 5.75 |
| Shipping Depth | 12 |
| Shipping Weight | 14.36 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Adult |
| User Group | Adult |
Write Your Own Review