Nestle Healthcare Nutrition 12230369 - Carnation Breakfast Essentials® Chocolate Nutritional Drink, 8-ounce bottle - 1/Each, 6/Pack, 24/Case
- There are 10 grams of protein and 240 calories in the 8 ounce serving of Nestle Carnation Breakfast Essentials providing energy and maintaining muscle mass.
- The wide variety of minerals and vitamins provide daily essential nutrition.
- Get the calcium you need for healthy bones and vitamin D to aid in calcium absorption.
- Rich milk chocolate flavor
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-983738SV
$2.95
As low as:
$1.64
As low as:
Description / Nestle Healthcare Nutrition 12230369 - Carnation Breakfast Essentials® Chocolate Nutritional Drink, 8-ounce bottle - 1/Each, 6/Pack, 24/Case
- There are 10 grams of protein and 240 calories in the 8 ounce serving of Nestle Carnation Breakfast Essentials providing energy and maintaining muscle mass.
- The wide variety of minerals and vitamins provide daily essential nutrition. <
More Information
| Manufacturer Item Number | 12230369 |
|---|---|
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 12230369 |
| Simply Category Computed | Food Supplements |
| E1 Item Number | 983738 |
| Suggested Alternative Item Numbers | 906177810730 |
| Application | Oral Supplement |
| Retail Description Non Computed | Carnation Breakfast Essentials® Chocolate Nutritional Drink 8-ounce bottle |
| Brand Or Series | Carnation Breakfast Essentials® |
| Qty Per Unit of Measure | 6 |
| GTIN | 00050000415182 |
| Container Type | Bottle |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritional Formula & Supplements>Food Supplements |
| Calories Per Serving | 240 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Water Corn Syrup Sugar Milk Protein Concentrate and Less Than 2% of Vegetable Oil (Canola High Oleic Sunflower Corn) Cocoa Processed with Alkali Vitamins and Minerals‡ Soy Protein Isolate Cellulose Gel and Gum Salt Soy Lecithin Carrageenan Purified Stevia Leaf Extract (Sweetener) Natural and Artificial Flavor. ‡Vitamins & Minerals: Potassium Citrate Magnesium Chloride Calcium Phosphate Magnesium Phosphate Sodium Ascorbate (Vitamin C) Choline Bitartrate dl-Alpha Tocopheryl Acetate (Vitamin E) Ascorbic Acid (Vitamin C) Potassium Chloride Ferric Pyrophosphate (Iron) Zinc Sulfate Niacinamide Calcium Pantothenate Manganese Sulfate Copper Sulfate Pyridoxine Hydrochloride (Vitamin B6) Thiamine Hydrochloride Beta-Carotene Vitamin A Palmitate Riboflavin Folic Acid Biotin Potassium Iodide Vitamin K1 Vitamin D3 Vitamin B12. |
| Serving Size | 8 oz. Serving Size |
| Nutrient Type | Protein |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 4 |
| Shipping Height | 5.5 |
| Shipping Depth | 6.25 |
| Shipping Weight | 3.87 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Ages 4 Years and Up |
| User Group | Pediatric to Adult |
Write Your Own Review