Nestle Healthcare Nutrition 00043900580289 - 1/Each
This product is Non-Stock and may take 2-4 weeks for delivery
This product can be found in our Daily Living Aids -> Nutritional -> Pediatric Nutritionals section.
In stock
- SKU
- 100-1286605EA
$17.78
$9.88
More Information
| Unit Of Measure | Each |
|---|---|
| Manufacturer Name | Nestle Healthcare Nutrition |
| Manufacturer Number | 00043900580289 |
| Simply Category Computed | Infant & Pediatric Formulas |
| E1 Item Number | 1286605 |
| Application | Pediatric Tube Feeding Formula |
| Brand Or Series | Compleat® Organic Blends |
| Qty Per Unit of Measure | 1 |
| GTIN | 00043900580289 |
| Container Type | Pouch |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Simply Hierarchy Computed | Nutritionals and Feeding Supplies>Nutritionals>Infant & Pediatric Formulas |
| Calories Per Serving | 360 Calories |
| Preparation | Liquid |
| California Prop 65 | No |
| Ingredients | Organic Mango Puree Water Organic Butternut Squash Puree Organic Cooked Chicken Meat Organic Rice Flour Organic Spinach Puree and less than 2% of Organic Extra Virgin Olive Oil Organic Canola Oil Organic Hydrolyzed Pea Protein Organic Beet Puree Vitamins and Minerals‡ Salt Taurine L-Carnitine ‡Vitamins and Minerals: Calcium Phosphate Potassium Phosphate Sodium Citrate Choline Bitartrate Ascorbic Acid Magnesium Chloride Ferrous Sulfate DL-Alpha Tocopheryl Acetate Calcium Pantothenate Niacinamide Zinc Sulfate Pyridoxine Hydrochloride Thiamine Hydrochloride Riboflavin Copper Sulfate Vitamin A Palmitate Folic Acid Potassium Iodide Sodium Molybdate Chromium Chloride Sodium Selenate Biotin Vitamin D3 Vitamin B12 |
| Nutrient Type | Plant-Based |
| Shipping Width | 0.38 |
| Shipping Height | 0.35 |
| Shipping Depth | 0.54 |
| Shipping Weight | 1.35 |
| Volume | 10.1 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Tube |
| User | Ages 1 to 13 Years |
| User Group | Pediatric |
Write Your Own Review