Nestle Clinical Nutritional 00050000407385 - Carnation Breakfast Essentials® High Protein Vanilla Nutritional Drink, 8-oz. - 24/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on supply restriction or allocation - we will confirm your order by phone or email before processing
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Carnation Breakfast Essentials High Protein instantly provides 15 grams of protein – more than twice that of an egg.
- In an instant, you can consume four times more calcium than is contained in a 5.3-ounce cup of Greek yogurt – with Carnation Breakfast Essentials High Protein nutritional drink mix.
- 21 vitamins and minerals mean you may be able to skip your daily multivitamin or multimineral tablet.
- There are 24 8-ounce bottles of French vanilla flavor Carnation Breakfast Essentials High Protein complete nutritional drink in a case.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1199445CS
$79.38
$44.10
Description / Nestle Clinical Nutritional 00050000407385 - Carnation Breakfast Essentials® High Protein Vanilla Nutritional Drink, 8-oz. - 24/Case
- Carnation Breakfast Essentials High Protein instantly provides 15 grams of protein – more than twice that of an egg.
- In an instant, you can consume four times more calcium than is contained in a 5.3-ounce cup of Greek yogurt – with Car
More Information
| Unit Of Measure | Case |
|---|---|
| Manufacturer Item Number | 50000407385 |
| Manufacturer Name | Nestle Clinical Nutritional |
| Manufacturer Number | 00050000407385 |
| Simply Category Computed | Food Supplements |
| E1 Item Number | 1199445 |
| Application | Oral Supplement |
| Retail Description Non Computed | Carnation Breakfast Essentials® High Protein Vanilla Nutritional Drink 8-oz. |
| Brand Or Series | Carnation Breakfast Essentials® High Protein |
| Qty Per Unit of Measure | 24 |
| GTIN | 00050000407385 |
| Container Type | Bottle |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritional Formula & Supplements>Food Supplements |
| Calories Per Serving | 220 Calories |
| Preparation | Liquid |
| Ingredients | Water Corn Syrup Milk Protein Concentrate Sugar Vegetable Oil (Canola High Oleic Sunflower Corn) Vitamins & Minerals Calcium And Sodium Caseinates Soy Protein Isolate Gum Acacia Fructooligosaccharide (Soluble Fiber) Natural And Artificial Flavor Inulin (Soluble Fiber From Chicory) Cellulose Gel And Gum Salt Soy Lecithin Carrageenan Purified Stevia Leaf Extract (Sweetener) Vitamins & Minerals: Potassium Citrate Magnesium Chloride Calcium Phosphate Magnesium Phosphate Sodium Ascorbate (Vitamin C) Choline Bitartrate Dl-Alpha-Tocopheryl Acetate (Vitamin E) Ascorbic Acid (Vitamin C) Potassium Chloride Ferrous Sulfate (Iron) Zinc Sulfate Niacinamide Calcium Pantothenate Manganese Sulfate Copper Sulfate Pyridoxine Hydrochloride (Vitamin B6) Thiamine Hydrochloride Beta-Carotene Vitamin A Palmitate Riboflavin Folic Acid Biotin Potassium Iodide Vitamin K1 Vitamin D3 Vitamin B12 |
| Serving Size | 8 oz. Serving Size |
| Nutrient Type | Protein |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 6.75 |
| Shipping Height | 6 |
| Shipping Depth | 16.75 |
| Shipping Weight | 15.25 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Ages 9 Years and Up |
| User Group | Pediatric to Adult |
Write Your Own Review