Nestle Clinical Nutritional 00041679933367 - Boost® Plus Strawberry Balanced Nutritional Drink, 8 oz. Bottle - 6/Pack, 24/Case
This product is Non-Stock and may take 2-4 weeks for delivery
This product may be on supply restriction or allocation - we will confirm your order by phone or email before processing
This product may be on a manufacturer backorder - we will confirm your order by phone or email before processing
- Boost Plus drink has 26 essential vitamins and minerals.
- It has 360 calories to help you meet your daily nutritional needs.
- There are 3 grams of prebiotics per serving to support digestive health.
- 14 grams of protein per serving assist in maintaining strong and healthy muscles.
- It is gluten-free and lactose-free to accommodate people with dietary restrictions.
- Nestle's Boost Plus in Creamy Strawberry is suitable for enjoying as a snack or with a meal.
This product can be found in our Daily Living Aids -> Nutritional -> Feeding Supplies section.
In stock
- SKU
- 100-1212738SV
$32.40
As low as:
$18.00
As low as:
Description / Nestle Clinical Nutritional 00041679933367 - Boost® Plus Strawberry Balanced Nutritional Drink, 8 oz. Bottle - 6/Pack, 24/Case
- Boost Plus drink has 26 essential vitamins and minerals.
- It has 360 calories to help you meet your daily nutritional needs.
- There are 3 grams of prebiotics per serving to support digestive health.
- 14 grams of protein per se
More Information
| Manufacturer Item Number | 41679933367 |
|---|---|
| Manufacturer Name | Nestle Clinical Nutritional |
| Manufacturer Number | 00041679933367 |
| Simply Category Computed | Food Supplements |
| E1 Item Number | 1212738 |
| Application | Oral Supplement |
| Retail Description Non Computed | Boost® Plus Strawberry Balanced Nutritional Drink 8 oz. Bottle |
| Brand Or Series | Boost Plus® |
| Qty Per Unit of Measure | 6 |
| GTIN | 00041679933367 |
| Container Type | Bottle |
| Simply Medical Hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Supply Manager Hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| Simply Hierarchy Computed | Nutritional Formula & Supplements>Food Supplements |
| Calories Per Serving | 360 Calories |
| Preparation | Liquid |
| Ingredients | WATER GLUCOSE SYRUP SUGAR VEGETABLE OIL (CANOLA HIGH OLEIC SUNFLOWER CORN) MILK PROTEIN CONCENTRATE AND LESS THAN 2% OF SOY PROTEIN ISOLATE CALCIUM CASEINATE SODIUM CASEINATE VITAMINS AND MINERALS‡ GUM ACACIA FRUCTOOLIGOSACCHARIDES INULIN (FROM CHICORY) SOY LECITHIN SALT NATURAL AND ARTIFICIAL FLAVOR CARRAGEENAN POTASSIUM CITRATE CALCIUM PHOSPHATE MAGNESIUM PHOSPHATE MAGNESIUM CHLORIDE SODIUM ASCORBATE CHOLINE BITARTRATE FERROUS SULFATE POTASSIUM CHLORIDE DL-ALPHA TOCOPHERYL ACETATE ZINC SULFATE NIACINAMIDE CALCIUM PANTOTHENATE MANGANESE SULFATE PYRIDOXINE HYDROCHLORIDE RIBOFLAVIN THIAMINE HYDROCHLORIDE VITAMIN A PALMITATE COPPER SULFATE FOLIC ACID POTASSIUM IODIDE VITAMIN K1 CHROMIUM CHLORIDE SODIUM SELENITE BIOTIN SODIUM MOLYBDATE VITAMIN D3 VITAMIN B12 |
| Serving Size | 8 oz. Serving Size |
| Nutrient Type | High Calorie |
| Dietary Restrictions | Galactosemia |
| Shipping Width | 4.5 |
| Shipping Height | 5.75 |
| Shipping Depth | 6.75 |
| Shipping Weight | 3.82 |
| Volume | 8 oz. |
| Contents | 63029,63030,63031,63032,63033,63034,63035,63036,63037,63038,63040,63041,63042,63043,63044,63048,63064,63070,79138,63078,79139,63079,63081,63082,63084,63086,63087,63090,63089,79144,63098,63101,63114,63122,63123,63126,93440,71338,71339,71340,71341 |
| Administration Method | Oral |
| User | Adult |
| User Group | Adult |
Write Your Own Review